Welcome to the Jungle!
Buchanan, Virginia, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 23 Apr 1918 | I422331632056 | |
| 2 | I422329314974 | ||
| 3 | I422554513096 | ||
| 4 | I422554812206 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BARGER / SMITH | F10136 | |
| 2 | MITCHELL / BROWN | F12914 | |
| 3 | MUTERSPAUGH / HARRIS | 30 Aug 1957 | F6100 |
| 4 | SINK / WALKER | F3672 |
