Welcome to the Jungle!
Heaters, Braxton County, West Virginia, United States of America
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 Aug 1927 | I422275647083 | |
| 2 | 19 July 1924 | I422170081002 | |
| 3 | 16 March 1923 | I422514731605 |
Death
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 November 1996 | I422170070675 | |
| 2 | 8 February 2008 | I422450969180 | |
| 3 | 5 April 1982 | I422229693162 | |
| 4 | 3 December 1946 | I422282589727 | |
| 5 | 22 December 2015 | I422170081002 | |
| 6 | 24 November 2016 | I422169996671 | |
| 7 | 17 Jan 2001 | I422170070182 | |
| 8 | 5 September 1955 | I422514731074 | |
| 9 | 2 December 1925 | I422514730984 | |
| 10 | 28 October 1973 | I422514731602 |
Burial
Matches 1 to 50 of 83
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422357166487 | ||
| 2 | I422170080527 | ||
| 3 | I422514731601 | ||
| 4 | I422312562165 | ||
| 5 | I422312562162 | ||
| 6 | I422312562166 | ||
| 7 | I422275647083 | ||
| 8 | I422170070674 | ||
| 9 | I422170070673 | ||
| 10 | I422230404157 | ||
| 11 | I422170154796 | ||
| 12 | I422312562082 | ||
| 13 | I422281443826 | ||
| 14 | I422347701244 | ||
| 15 | I422357167562 | ||
| 16 | I422309241291 | ||
| 17 | I422347701245 | ||
| 18 | I422411682629 | ||
| 19 | I422281543240 | ||
| 20 | I422229693162 | ||
| 21 | I422156846357 | ||
| 22 | I422357157906 | ||
| 23 | I422357167551 | ||
| 24 | I422156846358 | ||
| 25 | I422357154899 | ||
| 26 | I422347701241 | ||
| 27 | I422156840904 | ||
| 28 | I422229693100 | ||
| 29 | I422357167558 | ||
| 30 | I422347701329 | ||
| 31 | I422347701246 | ||
| 32 | I422281443950 | ||
| 33 | I422347701242 | ||
| 34 | I422357167557 | ||
| 35 | I422156849423 | ||
| 36 | I422357167552 | ||
| 37 | I422357069741 | ||
| 38 | I422357069683 | ||
| 39 | I422357069742 | ||
| 40 | I422347283370 | ||
| 41 | I422347701248 | ||
| 42 | I422357070079 | ||
| 43 | I422357070080 | ||
| 44 | I422170081002 | ||
| 45 | I422548271674 | ||
| 46 | I422548271671 | ||
| 47 | I422357158790 | ||
| 48 | I422357158791 | ||
| 49 | I422416702479 | ||
| 50 | I422281543186 |
