Welcome to the Jungle!
Milford Center, Union County, Ohio, United States of America
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 26 July 1923 | I422334215352 | |
| 2 | 28 December 1919 | I422521765148 | |
| 3 | 1 May 1919 | I422334220703 | |
| 4 | 22 March 1916 | I422145698543 | |
| 5 | 18 December 1931 | I422145452217 | |
| 6 | 23 August 1928 | I422145461598 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 September 1962 | I422518937523 | |
| 2 | 17 April 1927 | I422333346082 | |
| 3 | 26 July 1906 | I422150653831 | |
| 4 | 7 February 2001 | I422333332079 |
Burial
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422520966791 | ||
| 2 | I422136881483 | ||
| 3 | I422136882520 | ||
| 4 | I422148968309 | ||
| 5 | I422518937523 | ||
| 6 | I422554538057 | ||
| 7 | I422334215352 | ||
| 8 | I422333346082 | ||
| 9 | I422136880321 | ||
| 10 | I422247163401 | ||
| 11 | I422150653831 | ||
| 12 | I422293285999 | ||
| 13 | I422554535955 | ||
| 14 | I422247149841 | ||
| 15 | I422150653830 | ||
| 16 | I422145515133 | ||
| 17 | I422141893348 | ||
| 18 | I422293286954 | ||
| 19 | I422149004069 | ||
| 20 | I422145461598 | ||
| 21 | I422293288066 | ||
| 22 | I422293178439 | ||
| 23 | I422247160515 | ||
| 24 | I422247160514 | ||
| 25 | I422247163782 | ||
| 26 | I422145410029 | ||
| 27 | I422247229286 |
