Welcome to the Jungle!
Wirt County, West Virginia, United States of America
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 August 1919 | I422429615396 | |
| 2 | 21 July 1909 | I422429629173 | |
| 3 | 4 October 1920 | I422313741802 | |
| 4 | 28 November 1944 | I422429639345 | |
| 5 | 17 April 1858 | I422163056171 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 February 1970 | I422313741449 |
Burial
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422429639346 | ||
| 2 | I422429615963 | ||
| 3 | I422429629172 | ||
| 4 | I422429629173 | ||
| 5 | I422313740659 | ||
| 6 | I422313741801 | ||
| 7 | I422313741802 | ||
| 8 | I422429639344 | ||
| 9 | I422429639345 |
