Welcome to the Jungle!
Search Results
Matches 1 to 50 of 67 for First Name starts with CAROL AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ARTHUR, Carol Ann | I422675944512 | b. 15 Oct 1945 | |
| 2 | AYRES, Carolyn Isabel | I422347501118 | b. 23 Apr 1935 | Plainfield, New York |
| 3 | BAKER, Caroline Isabell | I422260658911 | b. 24 February 1927 | Saint George, Tucker County, West Virginia, United States of America |
| 4 | BARGER, Carol Jean | I422463320386 | b. 12 December 1935 | Springfield, Clark, Ohio, USA |
| 5 | BLEVINA, Carol Elizabeth | I422315442168 | b. 15 September 1945 | Highlandville, Christian County, Missouri, United States of America |
| 6 | BOUSSON, Carol Jean | I422357745802 | b. 27 Aug 1945 | Fort Wayne, In |
| 7 | BROOKS, Caroline | I422232830852 | b. Abt 1826 | Virginia |
| 8 | BROWN, Carol | I422425416341 | b. 16 August 1932 | California |
| 9 | CASEY, Carolyn Madeleine | I422330195367 | b. 10 December 1946 | |
| 10 | CIRCLE, Carol Leanne | I422185467982 | b. 11 Nov 1969 | Urbana |
| 11 | CLEMANS, Carole Ann | I422333333773 | b. 3 May 1944 | Ohio, USA |
| 12 | COURTNEY, Caroline | I422368499730 | b. 15 Apr 1876 | Van Wert Co Ohio |
| 13 | CRAWFORD, Carolton | I422326490679 | b. 26 Apr 1908 | Van Buren, Grant, Indiana, USA |
| 14 | DANCY, Carolyn Sue | I422355489344 | b. 13 Dec 1948 | Widen Clay, West Virginia |
| 15 | DAUM, Caroline Elizabeth | I422459239454 | b. 7 Jun 1880 | Paris, Union, Ohio |
| 16 | DAVIS, Carolyn Ruth | I422248586371 | b. 15 Jan 1931 | Webster County, WV |
| 17 | DEHAVEN, Carolyn L. | I422261219597 | b. 5 March 1925 | Hancock County, Ohio, United States of America |
| 18 | DOMINY, Carole Marie | I422356435843 | b. 18 February 1934 | Churubusco, Whitley County, Indiana, United States of America |
| 19 | DUNBAR, Carol Ann | I422260739521 | b. 8 Apr 1939 | Detroit, Michigan |
| 20 | EBERLING, Carolyn Kay | I422459160165 | b. 6 April 1960 | Alliance, Stark County, Ohio, United States of America |
| 21 | FULTZ, Carolyn Sue | I422358036584 | b. 25 January 1948 | |
| 22 | GIVEN, Carolyn Sue | I422363883180 | b. 14 Aug 1935 | Cowen Webste, West Virginia |
| 23 | GREENBAUM, Carol Ann | I422148923072 | b. 1 Aug 1937 | Ohio, United States |
| 24 | GWIN, Carolyn R | I422348750625 | b. 22 September 1934 | Indiana |
| 25 | HAMRICK, Carol Waneta | I422375058334 | b. 1 June 1934 | Webster County, West Virginia, United States of America |
| 26 | HARSHMAN, Caroline | I422165699439 | b. Abt 1845 | |
| 27 | HAYHURST, Carol Jean | I422169987520 | b. 2 Sep 1945 | |
| 28 | HEMP, Carolyn Susan | I422329357413 | b. 18 Oct 1951 | |
| 29 | HOLCOMB, Carolyn J | I422550292495 | b. 28 Nov 1946 | Pike, Kentucky, USA |
| 30 | HOLYCROSS, Caroline Ann | I422334470159 | b. 9 June 1936 | Delaware, Delaware County, Ohio, United States of America |
| 31 | HOSEY, Carolyn | I422161122137 | b. 14 Dec 1963 | Braxton County |
| 32 | HYMAS, Caroline Lee | I422458187758 | b. 26 February 1944 | San Luis Obispo, San Luis Obispo County, California, United States of America |
| 33 | JACKSON, Carol Ann | I422322831851 | b. 22 June 1945 | Sutton, Braxton County, West Virginia, United States of America |
| 34 | JOHNSTON, Caroline Mary | I422260046954 | b. 18 Mar 1901 | East Liberty, Perry Township, Logan, Ohio |
| 35 | JULIEN, Caroline | I422556111594 | b. Abt 1842 | Ohio |
| 36 | KEEFOVER, Carolyn R. | I422461718948 | b. 8 June 1951 | Wood County, West Virginia, United States of America |
| 37 | KOCHMAR, Carolyn Elizabeth | I422416104439 | b. 8 April 1944 | Dayton, Montgomery County, Ohio, United States of America |
| 38 | LAWSON, Carolyn Renee | I422173998840 | b. 12 Apr 1971 | |
| 39 | LEFFEL, Carolyn | I422326262830 | b. Abt 1935 | Ohio |
| 40 | LEGG, Caroline M | I422247961184 | b. 25 December 1845 | Illinois, USA |
| 41 | LEWIS, Carolyn S | I422639032370 | b. Abt 1947 | West Virginia |
| 42 | MAXWELL, Carol Delia | I422425742832 | b. 16 Nov 1918 | Columbus, KS |
| 43 | MCCOURT, Carolyn L. | I422161922393 | b. 1 Nov 1946 | |
| 44 | MCCOY, Carol Joan | I422329300362 | b. 1 December 1936 | |
| 45 | MICK, Caroline Sue | I422259644011 | b. 24 Jun 1947 | |
| 46 | MILES, Carol Jean | I422343550851 | b. 6 Mar 1938 | Bergoo Webst, West Virginia |
| 47 | MORRIS, Carolyn Elaine | I422185462494 | b. 15 Dec 1942 | Piqua, Ohio |
| 48 | MORRISON, Carol A | I422257973864 | b. 2 December 1950 | Ohio, USA |
| 49 | MOUGHLER, Carolyn Sue | I422357369445 | b. 11 December 1942 | DeKalb County, Indiana, United States of America |
| 50 | NEU, Carol Ilean | I422547555994 | b. 6 July 1934 | Ada, Hardin County, Ohio, United States of America |




