Welcome to the Jungle!
Search Results
Matches 1 to 50 of 55 for First Name starts with HOWARD AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALEXANDER, Howard E | I422457874747 | b. Dec 1890 | West Virginia, USA |
| 2 | ARBOGAST, Howard Lee | I422631407713 | b. 31 January 1925 | Elkins, Randolph County, West Virginia, United States of America |
| 3 | ASHCRAFT, Howard F | I422260025690 | b. 25 Apr 1910 | Center Point, West Virginia |
| 4 | BARNES, Howard | I422260378076 | b. 7 August 1894 | Ohio, USA |
| 5 | BEIGHTLER, Howard L | I422260927581 | b. 5 September 1896 | Ohio, USA |
| 6 | BREEDING, Howard Washington | I422252677502 | b. 22 February 1900 | Bartholomew County, Indiana, United States of America |
| 7 | CALHOON, Howard Anthony | I422556056108 | b. 24 Dec 1883 | West Canan M, Ohio |
| 8 | CALHOON, Howard Lee | I422556062570 | b. 9 August 1915 | Columbus, Franklin County, Ohio, United States of America |
| 9 | CAMDEN, Howard Thomas | I422582060593 | b. 25 Sep 1885 | Rockbridge, Virginia, USA |
| 10 | CARPENTER, Howard Gore | I422161173566 | b. 15 Jan 1927 | West Virginia |
| 11 | CARPENTER, Howard K | I422257577927 | b. 29 November 1948 | Toledo, Lucas County, Ohio, United States of America |
| 12 | CLUTTER, Howard L | I422290699239 | b. 1910 | West Virginia |
| 13 | DALTON, Howard M | I422137453699 | b. 24 May 1919 | Elwood, Madison, Indiana, USA |
| 14 | DECKER, Howard A | I422150763916 | b. Abt 1898 | Cable, Champaign County, Ohio, United States of America |
| 15 | DEEL, Howard Ardings | I422147192913 | b. 1938 | West Virginia |
| 16 | DRISCOLL, Howard | I422246497181 | b. 15 Jul 1903 | Springfield, Ohio |
| 17 | FERGUSON, Howard S | I422537324706 | b. 16 February 1913 | Missouri |
| 18 | FITCH, Howard Leslie | I422247790539 | b. 20 Jan 1910 | Missouri |
| 19 | FOUST, Howard Smith Jr. | I422149033439 | b. 15 June 1926 | Columbus, Franklin County, Ohio, United States of America |
| 20 | FOWLER, Howard Orville | I422173833292 | b. 3 Mar 1927 | West Virginia |
| 21 | FRISINGER, Howard J | I422405303401 | b. Sep 1899 | Indiana, USA |
| 22 | GOCHENOUR, Howard W | I422416695259 | b. Abt 1914 | West Virginia |
| 23 | GREENE, Howard E. | I422355530380 | b. 11 Sep 1918 | |
| 24 | HADDOX, Howard Alonzo Sr | I422459090146 | b. 18 March 1908 | Clark County, Ohio, United States of America |
| 25 | HAGANS, Howard H | I422425484466 | b. 28 Feb 1904 | Columbus, Ohio |
| 26 | HARLOW, Howard L | I422449226438 | b. 16 Jun 1948 | |
| 27 | HOLCOMB, Howard Harmon | I422550289274 | b. 21 March 1885 | West Virginia, United States of America |
| 28 | HOOVER, Howard K. | I422534914688 | b. 23 Feb 1954 | |
| 29 | HORNE, Howard E | I422361109033 | b. 10 Oct 1898 | Indiana |
| 30 | HORNE, Howard Earl Jr | I422361316938 | b. 23 December 1924 | South Bend, St. Joseph County, Indiana, United States of America |
| 31 | HOSEY, Howard Voyd | I422476799422 | b. 5 Aug 1918 | Low Moor, Virginia |
| 32 | HOSEY, Howard Voyd Jr | I422476800107 | b. 26 May 1939 | Poquoson, Poquoson City, Virginia, United States of America |
| 33 | HOUSER, Howard | I422165809852 | b. 1917 | |
| 34 | JOHNSON, Howard | I422247923896 | b. 28 November 1920 | Missouri |
| 35 | KNIGHT, Howard M | I422370344413 | b. 2 Oct 1900 | |
| 36 | LEWIS, Howard A | I422535413746 | b. 1880 | Virginia |
| 37 | MCCOURT, Howard | I422374877587 | b. Abt 1907 | West Virginia |
| 38 | MERRITT, Howard Matthew | I422329384173 | b. 24 Feb 1914 | Clifton Forge, Virginia, USA |
| 39 | MERRITT, Howard Melton | I422329383177 | b. 17 Oct 1890 | Virginia, USA |
| 40 | MILLER, Howard Nicholas | I422416644992 | b. 4 Aug 1913 | No College Hill, Ohio |
| 41 | MORR, Howard Earl | I422368824264 | b. 8 March 1899 | Fulton County, Ohio, United States of America |
| 42 | NASH, Howard | I422425741839 | b. Nov 1896 | Kansas, USA |
| 43 | SCHULTZ, Howard W | I422556661973 | b. 21 November 1912 | Ohio |
| 44 | SEVERS, Howard Leroy | I422365467267 | b. 3 Aug 1928 | Ohio |
| 45 | SKOK, Howard Keith | I422158686459 | b. 15 Nov 1932 | Ohio, USA |
| 46 | STOUT, Howard Eugene | I422357173795 | b. 11 August 1938 | Jane Lew, Lewis County, West Virginia, United States of America |
| 47 | STURM, Howard | I422157565292 | b. 14 Sep 1944 | |
| 48 | SWALL, Howard K | I422460128134 | b. 8 April 1930 | Visalia, Tulare County, California, United States of America |
| 49 | TAYLOR, Howard | I422147546550 | b. 3 Dec 1936 | Ohio |
| 50 | THOMPSON, Howard Phillip | I422355551426 | b. 10 May 1925 | Virginia, United States of America |




