Welcome to the Jungle!
Search Results
Matches 1 to 30 of 30 for First Name starts with NORA AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BOYD, Nora J. | I422610340070 | b. 1873 | Ohio |
| 2 | CARPENTER, Nora | I422232835044 | b. 13 May 1907 | Erbacon, Webster County, West Virginia, United States of America |
| 3 | CLEVINGER, Nora | I422550186275 | b. Abt 1915 | West Virginia |
| 4 | COGAR, Nora Bell | I422232367394 | b. 10 September 1931 | Webster Springs, Webster County, West Virginia, United States of America |
| 5 | COGAR, Nora Lea | I422258684157 | b. 8 March 1935 | West Virginia |
| 6 | COGAR, Nora O | I422258293172 | b. 1894 | West Virginia |
| 7 | DILLON, Nora Dove | I422162471764 | b. 17 January 1897 | United States of America |
| 8 | DUVALL, Nora B. | I422375217036 | b. Abt 1872 | West Virginia |
| 9 | EUBANK, Nora Lou | I422347283370 | b. 24 August 1943 | |
| 10 | EVANS, Nora | I422534912195 | b. 1894 | West Virginia |
| 11 | FERGUSON, Nora | I422537320117 | b. 18 October 1883 | Knox City, Knox County, Missouri, United States of America |
| 12 | FRAME, Norah M | I422416801637 | b. 12 February 1887 | West Virginia, United States of America |
| 13 | FRAME, Noralie M. | I422174032171 | b. 28 Jul 1933 | West Virginia |
| 14 | GREGORY, Nora B | I422256519204 | b. 27 January 1891 | Hebster Springs, Webster, West Virginia |
| 15 | GRIFFITH, Nora Jane | I422139850004 | b. 11 Jan 1952 | Marysville |
| 16 | HANGER, Nora Gertrude | I422355971108 | b. 2 December 1883 | Champaign County, Ohio, United States of America |
| 17 | HARSH, Nora L | I422237670371 | b. Abt 1925 | Oklahoma |
| 18 | HARSH, Nora M | I422237670252 | b. 26 October 1901 | Oklahoma |
| 19 | HOSEY, Nora Marie | I422162072385 | b. 22 Jul 1907 | West Virginia |
| 20 | LEFFEL, Nora | I422326231969 | b. Jan 1890 | Ohio, USA |
| 21 | MCCOURT, Nora | I422347697089 | b. 5 Nov 1895 | Webster, West Virginia |
| 22 | MCINTIRE, Nora | I422136459138 | b. 15 Apr 1891 | Ohio |
| 23 | NEFF, Norah | I422154719914 | b. 25 March 1892 | West Virginia |
| 24 | PENCE, Nora | I422252677151 | b. 25 Aug 1870 | Indiana |
| 25 | PUGH, Nora | I422333718588 | b. 13 October 1906 | Webster Co., WV, West Virginia, USA |
| 26 | RAUSCH, Nora | I422334415478 | b. 24 Oct 1904 | Ohio |
| 27 | RAUSCH, Nora E. M. | I422332463862 | b. 19 December 1896 | Darby Township, Union County, Ohio, United States of America |
| 28 | SMITH, Nora L | I422415592069 | b. 1890 | West Virginia |
| 29 | VANEK, Nora Paulette | I422162920234 | b. 25 Jan 1946 | |
| 30 | WHEELER, Nora | I422433509682 | b. 4 April 1892 | Holly, Braxton County, West Virginia, United States of America |




