Welcome to the Jungle!
Search Results
Matches 1 to 6 of 6 for First Name starts with SUSANNAH AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BARGER, Susannah | I422328774855 | b. | Rockingham County, Virginia, United States of America |
| 2 | HURLBURT, Susannah | I422466921035 | b. 1818 | Licking County, Ohio, United States of America |
| 3 | JULIEN, Susannah | I422164377320 | b. 1830 | |
| 4 | MCRILL, Susannah | I422547412873 | b. 14 June 1860 | Knox County, Ohio, United States of America |
| 5 | PENCE, Susannah | I422237588944 | b. 4 Jun 1772 | |
| 6 | RICE, Susannah | I422232862381 | b. 1817 | United States of America |




