Welcome to the Jungle!
Search Results
Matches 1 to 7 of 7 for Last Name equals ROTH AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ROTH, A. | I422449264239 | ||
| 2 | ROTH, Andrea | I422448628298 | ||
| 3 | ROTH, D.B. | I422441682356 | ||
| 4 | ROTH, Goldie A. | I422360417117 | b. 12 March 1902 | Indiana, United States of America |
| 5 | ROTH, J.V. | I422441682357 | ||
| 6 | ROTH, N. | I422448630204 | ||
| 7 | ROTH, W.P. | I422330171049 |




