Welcome to the Jungle!
Notes
Matches 1 to 50 of 1,372
| # | Notes | Linked to |
|---|---|---|
| 1 | Laurie Beers Laurie Joann Johnson Beers, 68, of Nye, passed away peacefully at home, on July 29, 2018. She is survived by husband John A. Beers; daughters Alexandra (Peter), Erika (Matthew) and Kristin (Lindsay); grandchildren Benjamin, Madeline, Avery, Elias, Bowie, Colby and Jarod; and siblings Scott and Kristin. Laurie graduated from Pennsylvania State University. Most of her professional career was with York Graphic Services/TechBooks/Aptara in York, Penn. After moving to Nye, Laurie was the contract postmaster for five years. She also was elected to the Board of Trustees of Beartooth Electric Cooperative. What mattered most to Laurie were family, friends, exercise, reading, hiking, sewing and work. She was surrounded in life by a wonderful family and great friends. As a child, Laurie rode her bike through the neighborhood, relentlessly assaulting telephone poles with her rubber knife and fearlessly exploring the construction site that would become Queensgate Shopping Center. Laurie, like her father, was extremely accident-prone and some of her injuries became legendary in our family. During one unauthorized visit to the Queensgate construction site, Laurie stepped on a nail that went through her sneaker and into her foot. Hopping back in shock, she planted her other foot directly on another nail. There was a reason her parents told her not to go to the construction site, and this was it. But her sense of adventure couldn’t be dampened. Continuing the adventuring that began in her youth, Laurie and John backpacked across Europe in 1970. They moved to Scotland in 1971, where they bathed from a tin pan heated on the stovetop out of necessity while John was enlisted in the United States Navy. They moved back to the states and spent some time along the South Carolina coast in 1974 while John was still enlisted in the Navy. In 1978, they moved back to Pennsylvania, where they had their first child, Alexandra. During her pregnancy with Alex, Laurie and John bought a Ward log house kit, hired a crane, and constructed their new home together. One of her children lives in that home today with her own children. It wasn’t sustainable for John and Laurie to stay in Pennsylvania, so they moved to New Jersey in 1980. In 1982, four years after Alex was born, they discovered Laurie was pregnant with twins in her eighth month of pregnancy (it might surprise some younger mothers that ultrasounds were not routine in the ’80s...). After the twins were born, Laurie decided she wanted to raise her children in the log home she and John had built, so she moved home without her husband, who stayed in New Jersey for his job. There was no central air, no heat. Just a well, a wood stove, and grit. Her car would get stuck at the bottom of the driveway in the snow and she would carry two kids at a time. She would make those kids safe, hurry back for the third, and then make a fire to warm the house. She was fierce. And kind and willing to change in a thousand ways when met with new challenges. John came home during the weekends until the advent of the Internet made telecommuting possible, and, during all of that time, Laurie managed their family with kindness and determination while he was gone. She taught her children to build fires and be fearless, to explore their world, ask questions, and find a way to make a life for themselves no matter the circumstances. That same sense of adventure that was woven throughout their lives brought Laurie and John to Montana in retirement, where they were enriched by new experiences and friends. During one of our last conversations, she said she had hoped to live another 15 years and, one day while having tea, just fall over. No pain, no prolonged suffering for her family. But that’s not what she got. And, frankly, she was a badass through every second of the hard hand she was dealt. And we were grateful for as long as she could find some sliver of joy in a life that was, at the end, dominated by pain and the desire to be free of that. Life is unpredictable that way. At the end of our lives, I believe it’s the most human impulse to review our lives and consider our impact. My mother told me that I can honor her best by being a good person for the whole rest of my life. I am off now to try and meet that bar with compassion and love and patience and thoughtfulness. I hope you will try, too. If my mother or her story has touched your life, please consider donating to the Ovarian Cancer Research Fund Alliance at OCRFA.org. | JOHNSON, Laurie Joann (I422248200954)
|
| 2 | Mark A. Kuhn, 56, of Hannibal, Ohio, ( Formerly of Lewisville, Ohio) passed away Thursday, May 1, 2014 at the Woodsfield Nursing and Rehabilitation Center, Woodsfield, Ohio. He was born at Canton, Ohio on December 29, 1957 a son of Kenneth E. Kuhn who survives of Lewisville, Ohio and the late Shirley J. Hosey Kuhn. Mark was a 1976 graduate of Skyvue High School near Graysville, Ohio and was a former laborer at the former Conalco Rolling Mill near Hannibal, Ohio. He was a Catholic by faith and a trustee for retirees local 5760, Hannibal, Ohio. In addition to his father, he is survived by one sister; Kristina(Kevin) Lafferre of Lewisville, Ohio. One brother; Brian(Kay) Kuhn of Lewisville, Ohio. Two nephews; Trent Lafferre, Dustin Kuhn. Three nieces; Kristy Kuhn Bettinger, Lynsey Lafferre Beaver, Morgan Kuhn. A grand nephew; Hayden Bettinger. In keeping with Mark's wishes there will be no visitation. Graveside services will be held at the convenience of the family at St. Joseph Catholic Cemetery near Lewisville, Ohio. Memorial contributions may be made to St. Joseph Catholic Cemetery C/O Russell Betts 33653 State Route 78, Lewisville, Ohio 43754 or to the Retirees club for local 5760 C/O Harold Lallathin- Secretary 44062 Sixpoints Road, Woodsfield, Ohio 43793. Arrangements by Watters Funeral Home, Woodsfield, Ohio. | KUHN, Mark A. (I422248633244)
|
| 3 | Basil Paul Cool age 90 of Madison passed away October 8, 2010 at Cardinal Woods in Madison. Mr. Cool was born in Webster Springs W. Va. On May 3, 1920 to Preston and Susan (Cochran) Cool. He enjoyed fixing and repairing various items. He had been employed as a coal miner, a construction worker for the Higley Co. and retired as an apartment manager and self employed handyman. He was a veteran of the US Army serving during WWII. He is survived by his son Michael P. (Polly) Cool of Madison, his grandchildren, Michael C. (Kimberly) Cool of Madison, Cherie (Steve) Kall of Eastlake, Kimberly (Michael) Torrieri of Madison and Kevin (Melodie) Cool of Perry. Great grandchildren, Justin, Kayla, Meghan, Matthew, Brandon, Dylan, and Stephen. Sisters Daisy Wood of Painesville, and Betty Cockerill of Newark, Ohio. He was preceded in death by his wife Ruth (Cogar) and 12 brothers. Graveside services will be Tuesday at 12:00 Noon at Fairview Cemetery in Webster Springs. Friends may call at the Dodd & Reed Funeral Home in Webster Springs prior to the graveside service. The family would like to express their thanks and gratitude to the staff of Cardinal Woods for their compassionate care. Memorials may be made to the Hospice of the Western Reserve, 300 E. 185th St. Cleveland 44119, or to St. Jude's Children's Hospital P.O. Box 50 Memphis Tn. 38101. | COOL, Basil P (I422158407826)
|
| 4 | "AMBURGEY (LEFFEL), WANDA M. Of Jackson, passed away on March 18, 2012, age 88. Wanda was born July 22, 1923 and was married to Frances Amburgey, who preceded her in death. She is survived by nephew, Bill (Judy) Leffel, of Horton; nieces, Charlene Clark, of Bronson, MI and Luana Alexander, of Appalachian Junction, AZ; special great-nieces, JoLynn Gorzen (Ed) and Dawn Robinson (Shane); great-nephew, Randy (Amy) Leffel; and several great-great-nieces and nephews. Wanda was a member of the Ganson Street Baptist Church. Per her wishes, cremation has taken place and no services are planned. Special thank you to Arbor North, Kevin Ganton, Debbie, Kim, Molly, Shari and Great Lakes Hospice. www.patience-montgomery.com www.mlive.com/obits Patience-Montgomery 406 First St." | LEFFEL, Wanda (I422326303568)
|
| 5 | Howard Sturm of Diana, WV, died Monday, March 14, 2011 at the age of 66. Howard was born September 14, 1944 in Diana, WV to the late Alva Sturm and Delia Dobbins Sturm. Howard was a 1962 graduate of Webster Springs High School. He enjoyed woodworking, gardening, sewing & quilting. Howard was also a Vietnam Veteran. Along with his parents, Howard is preceded into death by his Grandmother; Effie Dobbins, and Grandfather; J.W. Dobbins. Howard is survived by his wife Ellen Sturm and son Travis Sturm both of Diana, WV, sister; Carol Ann Sturm of Wooster, OH, and two cousins; Bill & George Ulrich. At Howards request his remains will be cremated and there will be no service or visitation. | STURM, Howard (I422157565292)
|
| 6 | Mrs. Mary Regina "Jeannie" Davis Dutrow, 86, of Frederick, passed away on Friday, December 8, 2017, at Somerford House in Frederick. She was the wife of the late Holmes A. "Deacon" Dutrow, who died in 1988. They were married in 1951. Born in Adamstown on September 28, 1931, she was a daughter of the late Thomas Marshall, Sr., and Regina Steadman Davis. She was retired after 27 years in the Accounting Department for State farm Insurance. She was a graduate of St. Johns High School Class of 1949 and a member of Saint John the Evangelist Roman Catholic Church. After retirement she was a volunteer for Social Services and Daybreak Adult Day Care. She enjoyed traveling and bus trips with her friends. She had a great love for animals, especially cats and her cats, Koko and Kali. Her family would like to extend a heartfelt thank you to the staff and care givers at Somerford, for all their care and love, during her 19 months stay. Surviving are her children, Joseph L. Dutrow, of Frederick and his daughter Ashley, Kathleen E. Miss and husband Doug, of Frederick, Mark T. Dutrow and Michael H. Dutrow, both of Frederick and Gregory I. Dutrow and wife Diane, of Boonsboro and their children, Jessica and her fiance, Jonathan, Paige and Austin, one sister, Rosita Davis O'Connor and husband Tom, of Novi, Michigan, and several nieces and nephews. She was preceded in death by a brother, Thomas M. Davis, Jr. Funeral services and interment will be private. Arrangements are with Keeney and Basford Funeral Home, Frederick. In lieu of flowers memorial contributions may be made to the Frederick County Humane Society, 550 Highland Street, Suite 200, Frederick, MD 21701 or to a charity of ones choice. Online condolences may be shared at www.keeneybasford.com. | DAVIS, Mary Regina (I422181674065)
|
| 7 | Sharon Rose Berryhill, age 84, passed away Sunday, August 1, 2021 at the Paulding County Hospital. She was born December 2, 1936 in Fort Wayne, IN to parents Russell T. and Evelyn W. (Baumert) Gebhart. On July 7, 1952 she married John R. "Jack" Berryhill who preceded her in death in 2007. Sharon worked at General Electric, Fort Wayne for 40 years, retiring in 2005. She was a member of St. James Lutheran Church, Payne. She is survived by daughters: Debra Rose (Chuck) Kipfer, Payne, OH, Sandra (Doug) Mize, Dyer, IN, Sheryl Crone, Payne OH and Tamara (Mitch) Rothenbuhler, Payne, OH; brothers: Bruce Gebhart and Roger (Dorothy) Gebhart both of Payne, OH; grandchildren: Bethany Rose (Greg) Parker, Katrina (John) Polizzi, Scott (Chingy Wong) Kipfer, Jonathan (Jessica Honeycutt) Mize, Jamison (Tiziana) Mize, Jessica (Benjamin) Hardy, Rachel (Frank) Jasso, Brooke Rothenbuhler, Andrew (Laura) Rothenbuhler; great grandchildren: Chloe Rose, Brenna, Ryan, Megan, Jack, Evelyn, Vincent, Paytin, and Claire. Sharon is also preceded in death by her parents; daughter, Dianne Berryhill; brother, David Gebhart and granddaughter, Tara Morrison. Funeral services will be held at 11:00 AM, Saturday, August 14, 2021 at St. James Lutheran Church, Payne, OH with Pastor Fred Meuter officiating. Burial will be at Wiltsie Cemetery, Harrison Township, Payne, OH. Visitation will be from 4:00-8:00 PM, Friday, August 13, 2021 at Den Herder Funeral Home, Paulding, OH. There will also be visitation on Saturday from 10:00 AM until time of service at the church. The family suggestions memorial contributions to St. James Lutheran Church, P.O. Box 42, Payne, OH 45880. | GEBHEART, Sharon Rose (I422357945449)
|
| 8 | <i>1993-2002 White Pages</i>. Little Rock, AR, USA: Acxiom Corporation. | Source (S1657212445)
|
| 9 | <i>Adams County, Colorado Web Public Search</i>. Adams County, Colorado, Clerk and Recorder's Office. https://www.adcogov.org/. | Source (S1702462408)
|
| 10 | <i>Applications for Headstones for U.S. Military Veterans, 1925-1941.</i> Microfilm publication M1916, 134 rolls. ARC ID: <a href="http://research.archives.gov/description/596118" target="_blank">596118</a>. Records of the Office of the Quartermaster General, Record Group 92. National Archives at Washington, D.C.<p><i>Applications for Headstones, compiled 01/01/1925 - 06/30/1970, documenting the period ca. 1776 - 1970</i> ARC: <a href="http://research.archives.gov/description/596118" target="_blank">596118</a>. Records of the Office of the Quartermaster General, 1774–1985, Record Group 92. National Archives and Records Administration, Washington, D.C.</p> | Source (S1664419370)
|
| 11 | <i>Arizona Obituary Index to Arizona Newspapers, 1993-1994</i>. Salt Lake City, UT, USA: FamilySearch, 2020. | Source (S1671008884)
|
| 12 | <i>Arizona, Births and Christenings, 1909-1917</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1716162245)
|
| 13 | <i>Arizona, Marriages, 1888-1908</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1716162546)
|
| 14 | <i>Arkansas Divorce Index 1923-1939</i>. Arkansas, USA: Arkansas Genealogical Society. Microfiche. | Source (S1718008896)
|
| 15 | <i>Bath County Birth Records, 1853-96</i>. Richmond, VA, USA: Library of Virginia, 1896. | Source (S1717867020)
|
| 16 | <i>Beneficiary Identification Records Locator Subsystem (BIRLS) Death File</i>. Washington, D.C.: U.S. Department of Veterans Affairs. | Source (S1656126627)
|
| 17 | <i>Birth Index</i>. The Register of Deeds Office, Mecklenburg County, North Carolina. https://meckrod.manatron.com/Birth/SearchEntry.aspx: accessed 3 April 2012. | Source (S1682063294)
|
| 18 | <i>Blade Obituary Index</i>. Toledo-Lucas County Public Library. http://obits.toledolibrary.org/obits/: accessed 2017. | Source (S1671225968)
|
| 19 | <i>Botetourt County Birth Records, 1885-96</i>. Richmond, VA, USA: Library of Virginia, 1896. | Source (S1665796256)
|
| 20 | <i>Compiled Service Records of Confederate Soldiers</i>. The National Archives at Washington, D.C. <p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=2322" target="_blank">View Sources</a>.</p> | Source (S1665482735)
|
| 21 | <i>Craig Co., Virginia, Birth Records, 1853-1896</i>. | Source (S1665489570)
|
| 22 | <i>Death Index</i>. Mecklenburg County Register of Deeds. http://meckrod.manatron.com/DEATH/SearchEntry.aspx: accessed 8 January 2016. | Source (S1682384981)
|
| 23 | <i>Delaware County Burials</i>. Delaware County Genealogical and Historical Societies. http://www.rootsweb.ancestry.com/~ohdchs/cemetery/burials.htm?cj=1&o_xid=0000584978&o_lid=0000584978: accessed 3 April 2012. | Source (S1661259513)
|
| 24 | <i>Document Search</i>. <i>Marriages.</i> Kitsap County Auditor. http://kcwaimg.co.kitsap.wa.us/recorder/web/login.jsp. | Source (S1671134236)
|
| 25 | <i>Find a Grave</i>. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S1656081345)
|
| 26 | <i>Find a Grave</i>. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S1666982414)
|
| 27 | <i>Find a Grave</i>. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S1719045336)
|
| 28 | <i>Find a Grave</i>. Find a Grave®. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S1692846666)
|
| 29 | <i>Find a Grave™</i>. Find a Grave. http://www.findagrave.com/cgi-bin/fg.cgi. | Source (S1689043718)
|
| 30 | <i>Florida Voter Registration Records, 1942-2023</i>. Tallahassee, Florida: Florida Division of Elections. | Source (S1714219297)
|
| 31 | <i>Fort Wayne and Allen County, Indiana Area Obituary Index, 1841 - August 2011</i>. Allen County Public Library. http://friendsofallencounty.org/search_obits1900.php. | Source (S1691087272)
|
| 32 | <i>GenealogieOnline</i>. Coret Genealogie. http://www.genealogieonline.nl/en/: accessed 31 August 2015. | Source (S1685181423)
|
| 33 | <i>Genealogy Database</i>. Marion Public Library. http://gen.marion.lib.in.us/: accessed 14 September 2012. | Source (S1671308104)
|
| 34 | <i>Geneanet Community Trees Index</i>. Paris, France: Geneanet. | Source (S1682071481)
|
| 35 | <i>General Index to Pension Files, 1861-1934</i>. Washington, D.C.: National Archives and Records Administration. T288, 546 rolls. | Source (S1664590612)
|
| 36 | <i>General Index to Pension Files, 1861-1934</i>. Washington, D.C.: National Archives and Records Administration. T288, 546 rolls. | Source (S1692581677)
|
| 37 | <i>Gravestone Search</i>. Rhode Island Historical Cemetery Commission. http://www.rihistoriccemeteries.org/webdatabase.aspx: accessed 12 November 2015. | Source (S1665497267)
|
| 38 | <i>Green Lawn Cemetery Burials</i>. <i>Columbus, Ohio.</i> Joe and Dick Fleshman. http://greenlawn.delaohio.com/greenlawn/Greenlawn/index.htm: accessed 09 February 2012. | Source (S1656182252)
|
| 39 | <i>Illinois, Mildred Hooper Obituary Collection, ca. 1959-1981</i>. Salt Lake City, UT, USA: FamilySearch, 2017. | Source (S1705808519)
|
| 40 | <i>Illinois, Northern District Naturalization Index, 1840 - 1950</i>. Salt Lake City, Utah: FamilySearch, 2016. | Source (S1640486840)
|
| 41 | <i>Indiana Marriges Database through 1850</i>. Indiana State Library. http://www.in.gov/library/genealogy.htm: accessed 3 July 2014. | Source (S1683767338)
|
| 42 | <i>Indiana, Marriages</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1671307588)
|
| 43 | <i>Indiana, Marriages, 1810-2001</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1671189608)
|
| 44 | <i>Indians of California Census Rolls Authorized Under the Act of May 18, 1928 As Amended, Approved May 16-17, 1933</i> (NARA microfilm publication M1853, 1 roll); Records of the Bureau of Indian Affairs, Record Group 75; National Archives, Washington, D.C. | Source (S1675985095)
|
| 45 | <i>Iowa, Armed Forces Grave Registrations, 1835-1998</i>. Salt Lake City, UT, USA: FamilySearch, 2017. | Source (S1677940216)
|
| 46 | <i>Iowa, Deaths and Burials, 1850-1990</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1683732315)
|
| 47 | <i>Lincoln Nebraska State Journal</i>. Lincoln, NE, USA. Database created from microfilm copies of the newspaper. | Source (S1656086824)
|
| 48 | <i>Locate A Loved One Database</i>. Woodland Cemetery and Arboretum. http://www.woodlandcemetery.org/: accessed 23 March 2012. | Source (S1709206068)
|
| 49 | <i>Marriage License Public Lookup</i>. State of Indiana Supreme Court. https://publicaccess.courts.in.gov/mlpl/Search/Results?PageIndex=1&PageSize=100: accessed 18 September 2015. | Source (S1666620830)
|
| 50 | <i>Marriage Record Search</i>. Grand Traverse County. http://online.co.grand-traverse.mi.us/iprod/clerk/marriage.html: accessed 20 March 2012. | Source (S1675517853)
|
