Welcome to the Jungle!
Notes
Matches 101 to 150 of 1,372
| # | Notes | Linked to |
|---|---|---|
| 101 | <i>Record of Appointment of Postmasters, 1832-1971</i>. <i>NARA Microfilm Publication, M841, 145 rolls. Records of the Post Office Department, Record Group Number 28.</i> Washington, D.C.: National Archives. | Source (S1657697763)
|
| 102 | <i>Salem Public Library Obituary Index</i>. Salem Public Library. http://www.salem.lib.oh.us/index.php?q=node/49: accessed 1 February 2012. | Source (S1673955891)
|
| 103 | <i>San Juan County Marriage Records, 1877-2000</i>. Aztec, New Mexico: San Juan County Clerk's Office. | Source (S1715366138)
|
| 104 | <i>Select Oklahoma Records</i>. Oklahoma Historical Society. http://www.okhistory.org/research/marriagerec: accessed 28 April 2012. | Source (S1718008986)
|
| 105 | <i>Selected Crew List and Manifests</i>. National Archives, Washington, D.C.<p><br>A full list of sources can be found <a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=9125">here</a>.</p> | Source (S1665801242)
|
| 106 | <i>Selected Crew List and Manifests</i>. National Archives, Washington, D.C.<p><br>A full list of sources can be found <a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=9125">here</a>.</p> | Source (S1672069747)
|
| 107 | <i>Selected U.S. Naturalization Records</i>. Washington D.C.: National Archives and Records Administration. <p><a href="##SearchUrlPrefix##/search/dbextra.aspx?dbid=1629">View Full Source Citations</a>.</p> | Source (S1671710563)
|
| 108 | <i>Sons of the American Revolution Membership Applications, 1889-1970</i>. Louisville, Kentucky: National Society of the Sons of the American Revolution. Microfilm, 508 rolls. | Source (S1691287193)
|
| 109 | <i>South Carolina, Chesterfield County, Original Marriage licenses, 1911-1951</i>. Salt Lake City, UT, USA: FamilySearch, 2019. | Source (S1671169646)
|
| 110 | <i>Spring Grove Cemetery</i>. Spring Grove Cemetery. http://www.springgrove.org/sg/genealogy/sg_genealogy_home.shtm: accessed 17 October 2012. | Source (S1665491815)
|
| 111 | <i>Summit County, Ohio, Marriage Records, 1840-1980</i>. Akron, Ohio: Summit County Court of Common Pleas - Probate Division. Digital Publication, 41 rolls. | Source (S1657842035)
|
| 112 | <i>Summit County, Ohio, Marriage Records, 1840-1980</i>. Akron, Ohio: Summit County Court of Common Pleas - Probate Division. Digital Publication, 41 rolls. | Source (S1715724323)
|
| 113 | <i>Tacoma Area Obituaries Database</i>. Tacoma Public Library. http://search.tacomapubliclibrary.org/obits/: accessed 4 January 2016. | Source (S1715267963)
|
| 114 | <i>Tennessee Death Records, 1908-1965</i>. Nashville, Tennessee: Tennessee State Library and Archives. <p><i>Tennessee City Death Records Nashville, Knoxville, Chattanooga, Memphis 1848-1907</i>. Nashville, Tennessee: Tennessee State Library and Archives.</p> | Source (S1662962832)
|
| 115 | <i>Tennessee Delayed Birth Records, 1869–1909</i>. Nashville, Tennessee: Tennessee State Library and Archives. | Source (S1665598159)
|
| 116 | <i>Tennessee State Marriages, 1780-2002</i>. Nashville, TN, USA: Tennessee State Library and Archives. Microfilm. | Source (S1663009019)
|
| 117 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S1658621907)
|
| 118 | <i>Texas Birth Index, 1903-1997</i>. Texas: Texas Department of State Health Services. Microfiche. | Source (S1664025667)
|
| 119 | <i>Texas, County Marriage Index, 1837-1977</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1671127448)
|
| 120 | <i>The Obituary Daily Times</i>. The Obituary Daily Times. http://www.rootsweb.ancestry.com/~obituary. | Source (S1665828123)
|
| 121 | <i>The Official Roster of Ohio Soldiers, Sailors, and Marines in the World War, 1917-18</i>. Columbus, OH, USA: The F.J. Heer Printing Co., 1926. | Source (S1684397552)
|
| 122 | <i>The Patent Examination Data System</i>. United States Patent and Trademark Office, 2020. | Source (S1685030193)
|
| 123 | <i>U.S., Mining Accidents, 1869-1973</i>. Western History/Genealogy Central Library. https://history.denverlibrary.org/: accessed 23 October 2019. | Source (S1692493394)
|
| 124 | <i>Union Cemetery Association</i>. Union Cemetery Association. http://www.columbuslibrary.org/cmlcnix/searchobitform.cfm: accessed 21 May 2012 (no longer available). | Source (S1681513797)
|
| 125 | <i>Union Cemetery Association</i>. Union Cemetery Association. http://www.columbuslibrary.org/cmlcnix/searchobitform.cfm: accessed 21 May 2012 (no longer available). | Source (S1709329831)
|
| 126 | <i>Union Cemetery Association</i>. Union Cemetery Association. http://www.columbuslibrary.org/cmlcnix/searchobitform.cfm: accessed 21 May 2012. | Source (S1662343656)
|
| 127 | <i>United States, Obituaries, American Historical Society of Germans from Russia, 1899-2012</i>. Salt Lake City, UT, USA: FamilySearch, 2020. | Source (S1682390259)
|
| 128 | <i>United States, Veterans Administration Master Index, 1917-1940</i>. Salt Lake City, Utah: FamilySearch, 2019. <p><i>Veterans Administration Master Index, 1917 - 9/16/1940</i>. NAI <a href="https://catalog.archives.gov/id/76193916" target="_blank">76193916</a>. Record Group 15: Records of the Department of Veterans Affairs, 1773 - 2007. National Archives at St. Louis, St. Louis, Missouri, U.S.A.</p> | Source (S1665490123)
|
| 129 | <i>Utah Obituary Index, 2010-2013</i>. Salt Lake City, UT, USA: FamilySearch, 2020. | Source (S1708416045)
|
| 130 | <i>Utah, Marriages, 1887-1966</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1672837786)
|
| 131 | <i>Various volumes</i>. Washington, D.C.: Navy Department Library. | Source (S1663581101)
|
| 132 | <i>Virginia, Marriages, 1785-1940</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1658622388)
|
| 133 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S1656119184)
|
| 134 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S1656082396)
|
| 135 | <i>Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings</i>. | Source (S1656082543)
|
| 136 | <i>War of 1812 Pension Applications</i>. Washington D.C.: National Archives. <p><i>Index to War of 1812 Pension Application Files, 1960 - 1960</i>. Microfilm publication M313, 102 rolls. NAID: <a href="https://catalog.archives.gov/id/563315" target="_blank">563315</a>. Records of the Department of Veterans Affairs, 1773 - 2007, Record Group Number 15. National Archives at Washington, D.C.</p> | Source (S1707736936)
|
| 137 | <i>Washington Births, 1891-1929</i>. Various county birth registers. Microfilm. Washington State Archives, Olympia, Washington. | Source (S1670818432)
|
| 138 | <i>Washington State Archives</i>. Olympia, Washington: Washington State Archives. | Source (S1662084582)
|
| 139 | <i>Washington, County Marriages, 1855-2008</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1670836176)
|
| 140 | <i>Washington, Death Certificates, 1907-1960</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1682281921)
|
| 141 | <i>Washington, Death Certificates, 1907-1960</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1657215041)
|
| 142 | <i>Web Services</i>. Barry County Clerk. http://internal.barrycounty.org:8081/clerk/web/splash.jsp: accessed 19 March 2012. | Source (S1666920222)
|
| 143 | <i>Web: Macomb County, Michigan, Death Index 1904-2017</i>. Mount Clemens, Macomb, Michigan, USA: Macomb County. https://macombcountymi-web.tylerhost.net/web/search/DOCSEARCH80S3 Accessed 31st July 2017. | Source (S1701288111)
|
| 144 | <i>Western States Marriage Index</i>. Brigham Young University–Idaho. http://abish.byui.edu/specialCollections/westernStates/search.cfm. | Source (S1672837847)
|
| 145 | <i>Western States Marriage Index</i>. Brigham Young University–Idaho. http://abish.byui.edu/specialCollections/westernStates/search.cfm. | Source (S1660622019)
|
| 146 | <i>Wyoming Marriage, Death, and Divorce Indices.</i> Wyoming State Archives. Cheyenne, WY. | Source (S1709324561)
|
| 147 | <i>Young American Patriots</i>. Richmond, VA, USA: National Publishing Co., 1946. | Source (S1665791412)
|
| 148 | <p>"Arkansas County Marriages, 1838–1957." Index. FamilySearch, Salt Lake City, Utah, 2009, 2011. "Arkansas County Marriages, 1838–1957," database, FamilySearch; from Arkansas Courts of Common Pleas and County Clerks. Digital images of originals housed at various county courthouses in the State of Arkansas. Marriage records.</p> | Source (S1640484003)
|
| 149 | <p>"Illinois Deaths and Stillbirths, 1916–1947." Index. FamilySearch, Salt Lake City, Utah, 2010. Index entries derived from digital copies of original records.</p> | Source (S1709336840)
|
| 150 | <p>"Illinois, Cook County Birth Certificates, 1878–1922." Index. FamilySearch, Salt Lake City, Utah, 2009. Illinois. Cook County Birth Certificates, 1878–1922. Illinois Department of Public Health. Division of Vital Records, Springfield.</p> <p>"Illinois. Cook County Birth Registers, 1871–1915." Index. FamilySearch, Salt Lake City, Utah. Illinois. Cook County Birth Registers, 1871–1915. Illinois Department of Public Health. Division of Vital Records, Springfield.</p> | Source (S1665215653)
|
