Welcome to the Jungle!
Notes
Matches 51 to 100 of 1,372
| # | Notes | Linked to |
|---|---|---|
| 51 | <i>Marriage Record Search</i>. Marion County, Indiana, Circuit Court. http://www.biz.indygov.org/apps/civil/marriage/search: accessed 1 July 2012 (no longer available). | Source (S1671656578)
|
| 52 | <i>Marriage Records</i>. <i>Illinois Marriages.</i> Various Illinois County collections. | Source (S1711354721)
|
| 53 | <i>Marriage Records</i>. <i>Kansas Marriages.</i> Various Kansas County District Courts and Kansas State Historical Society, Topeka, Kansas. | Source (S1684093224)
|
| 54 | <i>Marriage Records</i>. <i>Kentucky Marriages.</i> Madison County Courthouse, Richmond, Kentucky. | Source (S1664849317)
|
| 55 | <i>Marriage Records</i>. <i>Michigan Marriages.</i> Various Michigan County marriage collections. | Source (S1696783986)
|
| 56 | <i>Marriage Records</i>. <i>Montana County Marriages.</i> County courthouses, Montana. | Source (S1672878424)
|
| 57 | <i>Marriage Records</i>. <i>New York Marriages.</i> Various New York County Clerk offices. | Source (S1671196500)
|
| 58 | <i>Marriage Records</i>. <i>Ohio Marriages.</i> Various Ohio County Courthouses. | Source (S1656107002)
|
| 59 | <i>Marriage Records</i>. <i>Oklahoma Marriages.</i> Various Oklahoma County marriage collections. | Source (S1665200360)
|
| 60 | <i>Marriage Records</i>. <i>Oregon Marriages.</i> Various County Courthouses, Oregon. | Source (S1715403192)
|
| 61 | <i>Marriage Records</i>. <i>Pennsylvania Marriages.</i> Various County Register of Wills Offices, Pennsylvania. | Source (S1665504887)
|
| 62 | <i>Marriage Records</i>. <i>Texas Marriages.</i> Texas State Library and Archives Commission and various county clerk offices, Texas. | Source (S1671130758)
|
| 63 | <i>Marriage Records</i>. Bismark, North Dakota: State Historical Society of North Dakota. | Source (S1703071766)
|
| 64 | <i>Marriage Records</i>. Bismark, North Dakota: State Historical Society of North Dakota. https://statemuseum.nd.gov/marriages Accessed: March 31, 2021 Accessed: Dec 2022. | Source (S1716050075)
|
| 65 | <i>Marriage Records</i>. Jackson County Missouri Recorded of Deeds. http://www.jacksongov.org/content/3310/3356/3358/5668.aspx: accessed 23 October 2014. | Source (S1665725537)
|
| 66 | <i>MGI Cemeteries:</i>. South Bend Area Genealogical Society. http://www.sbags.org/michgenidx2.htm. | Source (S1672421189)
|
| 67 | <i>Michigan Death Records, 1897-1929</i>. Microfilm publication, 302 rolls. Library of Michigan. Lansing, Michigan. <a target="_blank" href="https://michiganology.org">https://michiganology.org.</a> | Source (S1674020099)
|
| 68 | <i>Minnesota Official Marriage System (MOMS)</i>. Minnesota, USA: Minnesota Association of County Officers (MACO). https://moms.mn.gov/. | Source (S1712185989)
|
| 69 | <i>Minnesota Official Marriage System (MOMS)</i>. Minnesota, USA: Minnesota Association of County Officers (MACO). https://moms.mn.gov/. | Source (S1661728901)
|
| 70 | <i>Minnesota Statewide Divorce Index, 1970-1995</i>. St Paul, MN, USA: Minnesota Department of Health. | Source (S1661728988)
|
| 71 | <i>Missouri Birth Records [Microfilm]</i>. Jefferson City, MO, USA: Missouri State Archives. | Source (S1705476700)
|
| 72 | <i>Missouri Birth Records [Microfilm]</i>. Jefferson City, MO, USA: Missouri State Archives. | Source (S1665645633)
|
| 73 | <i>Missouri Death Certificates</i>. Missouri Secretary of State. http://www.sos.mo.gov/records/archives/archivesdb/deathcertificates/: accessed 24 August 2014. | Source (S1669893634)
|
| 74 | <i>Missouri Death Certificates</i>. Missouri Secretary of State. http://www.sos.mo.gov/records/archives/archivesdb/deathcertificates/: accessed 24 August 2014. | Source (S1662653991)
|
| 75 | <i>Missouri Death Certificates</i>. Missouri Secretary of State. http://www.sos.mo.gov/records/archives/archivesdb/deathcertificates/: First accessed 24 August 2014. | Source (S1716105444)
|
| 76 | <i>Missouri Death Certificates, 1968-1970</i>. Missouri, USA: Missouri Office of the Secretary of State. | Source (S1665760503)
|
| 77 | <i>Missouri Marriage Records</i>. Jefferson City, MO, USA: Missouri State Archives. Microfilm. | Source (S1685756730)
|
| 78 | <i>Missouri Marriage Records</i>. Jefferson City, MO, USA: Missouri State Archives. Microfilm. | Source (S1662653738)
|
| 79 | <i>Missouri, Pre-WWII Adjutant General Enlistment Contracts, 1900-1941</i>. Salt Lake City, UT, USA: FamilySearch, 2020. | Source (S1665687538)
|
| 80 | <i>Montana, Judith Basin County Records, 1887-2012</i>. Salt Lake City, UT, USA: FamilySearch, 2018. | Source (S1671349729)
|
| 81 | <i>Obituaries from the Oklahoman</i>. Oklahoma Historical Society. http://www.okhistory.org/research/obits.php: accessed 29 Aug 2013. | Source (S1716162306)
|
| 82 | <i>Obituary Finder</i>. Mount Pleasant, Isabella, Michigan, United States: Chippewa River District Library System. https://webhost.crdl.org/history/obit: accessed 21 February 2012. | Source (S1671758957)
|
| 83 | <i>Obituary Index</i>. North East Ohio Regional Library. http://www.ohiofamilysearch.org/: accessed 13 June 2012. | Source (S1663670778)
|
| 84 | <i>Obituary Index</i>. North East Ohio Regional Library. https://www.neo-rls.org/ohio_family_search.php: accessed 13 June 2012. | Source (S1671022585)
|
| 85 | <i>Obituary Search</i>. Monroe County Historical Commission Archives. http://obits.monroemi.org/search.aspx <br> accessed 4 January 2013. | Source (S1667206855)
|
| 86 | <i>Ohio Birth Records</i>. Columbus, Ohio: Ohio Vital Records Office. | Source (S1712612343)
|
| 87 | <i>Ohio Birth Records</i>. Columbus, Ohio: Ohio Vital Records Office. | Source (S1656083491)
|
| 88 | <i>Ohio Divorce Index, 1962-1963, 1967-1971, 1973-2007</i>. Columbus, Ohio: Ohio Department of Health, Office of Vital Statistics, 2008. | Source (S1712665383)
|
| 89 | <i>Ohio Divorce Index, 1962-1963, 1967-1971, 1973-2007</i>. Columbus, Ohio: Ohio Department of Health, Office of Vital Statistics, 2008. | Source (S1656106175)
|
| 90 | <i>Ohio Marriage Index, 1970 and 1972-2007</i>. Columbus, Ohio: Ohio Department of Health, Office of Vital Statistics, 2008. | Source (S1712612353)
|
| 91 | <i>Ohio Marriage Index, 1970 and 1972-2007</i>. Columbus, Ohio: Ohio Department of Health, Office of Vital Statistics, 2008. | Source (S1656091834)
|
| 92 | <i>Ohio, Southern District Naturalization Index, 1852-1991</i>. Salt Lake City, UT, USA: FamilySearch, 2016. | Source (S1666636571)
|
| 93 | <i>Ohio, Washington County Newspaper Obituaries, 1884-2013</i>. Salt Lake City, UT, USA: FamilySearch, 2018. | Source (S1669690961)
|
| 94 | <i>Oregon Death Records, 1864-1970</i>. Salem, Oregon: Oregon State Archives. | Source (S1672871639)
|
| 95 | <i>Oregon Death Records, 1864-1971</i>. Salem, Oregon: Oregon State Archives. | Source (S1692846829)
|
| 96 | <i>Oregon, Births and Christenings, 1868-1929</i>. Salt Lake City, Utah: FamilySearch, 2013. | Source (S1682281444)
|
| 97 | <i>Oregon, County Marriage Records, 1849-1967</i>. Salem, Oregon: Oregon State Archive. | Source (S1690218505)
|
| 98 | <i>Probate Court</i>. <i>Marriage License.</i> County of Greenville, South Carolina, Probate Court. http://www.greenvillecounty.org/mlsearch/default.asp. | Source (S1666731965)
|
| 99 | <i>Probate Court</i>. <i>Marriage License.</i> County of Greenville, South Carolina, Probate Court. https://www.greenvillecounty.org/apps/MLSearch/default.aspx. | Source (S1707681437)
|
| 100 | <i>Record Herald 1911-2005 Obituary Index</i>. Carnegie Public Library. http://www.cplwcho.org/content/record-herald-1911-2005-obituary-index-searchable-database. | Source (S1690576335)
|
