Welcome to the Jungle!
| Marriages | Ancestors | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No | Descent | Husband | Dates | Wife | Dates | Marriage Place | Date | Husband | Dates | Wife | Dates | Marriage Place | Date |
| 1 | 2:2 | BARGER, Everett W | 1908-1998 | BARGER, Lois Frances | 1923-2004 | Hollins, Virginia, USA | 1940 | BARGER, David Lewis | 1822-1910 | CRUSH, Julia Ann | 1825-1913 | 1857 | |
| 2 | 2:2 | HARRAH, Basil Paul Sr | 1910-1985 | FERGUSON, Thelma Earle | 1907-1992 | 0000 | BARGER, George | 1853-1947 | MERRITT, Eliza C. | 1851-1941 | Botetourt, Virginia | 1875 | |
| 3 | 3:2 | PAYNE, W. | PAYNE, Ruby Virginia | 1942-1970 | PAYNE, Noah | 1849-1921 | GREGORY, Mary Ann | 1852-1908 | Braxton, West Virginia, United States | 1872 | |||
| 4 | 3:3 | MERICA, William | 1840- | SNYDER, Catharine | 1842-1918 | Champaign, Ohio, USA | 1860 | BODEY, Friedrich William | 1756-1818 | LONG, Christina | 1765-1797 | Rockingham County, Virginia | 1781 |
| 5 | 3:3 | SCHEIDERER, Edgar George Ernest | 1927-2014 | DELLINGER, Marjorie | 1935-2021 | Madison, Ohio, USA | 1954 | SCHEIDERER, George Casper | 1819-1898 | RUHL, Katherine | 1828-1893 | 0000 | |
| 6 | 3:4 | HOSEY, Herbert | 1900-1995 | HINES, Clara E | 1905-2001 | Sutton, Braxton, West Virginia | 1931 | HOSEY, Abner | 1804-1892 | DILLON, Abarilla "Riller" | 1808-1880 | 0000 | |
| 7 | 3:4 | HOSEY, Herbert | 1900-1995 | HINES, Clara E | 1905-2001 | Sutton, Braxton, West Virginia | 1931 | HOSEY, Abner | 1804-1892 | DILLON, Abarilla "Riller" | 1808-1880 | 0000 | |
| 8 | 4:4 | CLUTTER, Virgil J | 1911-1981 | FISHER, V.M. | BROOKS, Abraham W. | 1797-1856 | CARPENTER, Judah Sidney | 1805-1859 | Nicholas, Virginia | 1825 | |||
| 9 | 4:4 | FISHER, Conley William | 1938-2009 | FISHER, Cosby Arelda | 1937-2024 | 0000 | BROOKS, John Laban | 1830- | CLIFTON, Martha Elizabeth | 1830- | 1858 | ||
| 10 | 4:4 | CARPENTER, Ardie Lee | 1943-2019 | CUTLIP, Rebecca Kay | 1948-1966 | Webster, West Virginia, United States | 1966 | GREGORY, John Jackson | 1834-1911 | COGAR, Sarah Jane | 1832-1919 | 1853 | |
The table shows families where the husband and wife are already closely related, showing also the common ancestors. To view the relationships, click on the individuals, or to view the descent line of the common paternal or maternal ancestor click the ancestors.
† indicates that the relationship is only through one parent (i.e. a half relationship).
* indicates that the relationship is through an adoption or other legal relationship.
The descent column shows the number of generations to the common ancestor (husband:wife), so that
- 2:2 is a first cousin
- 2:3 and 3:2 are first cousins once removed (these can occur in either order)
- 2:4 and 4:2 mark a twice-removed first cousin.
- 3:3 is a second cousin (4:4 is third cousin and so on).
If present, 1:2 and 2:1 are uncle/niece and aunt/nephew and 1:1 are siblings and 0:1 or 1:0 are parent/child (if at least one grandparent is present).
[2] indicates this is the second occurrence of a person in the list. Clicking on the link will show just relationships involving that person.
