Welcome to the Jungle!
Missouri
Birth
Matches 51 to 100 of 166
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 17 Feb 1903 | I422432787998 | |
| 52 | Abt 1867 | I422490535876 | |
| 53 | 16 February 1913 | I422537324706 | |
| 54 | 5 January 1916 | I422537324707 | |
| 55 | Abt 1866 | I422490535769 | |
| 56 | Abt 1860 | I422490535768 | |
| 57 | I422537325355 | ||
| 58 | Abt 1872 | I422490535877 | |
| 59 | 13 October 1899 | I422329689044 | |
| 60 | 10 July 1930 | I422329689077 | |
| 61 | 7 Jul 1859 | I422247840873 | |
| 62 | 16 Apr 1900 | I422247840946 | |
| 63 | 11 Aug 1892 | I422247840941 | |
| 64 | 27 September 1887 | I422247840937 | |
| 65 | 21 Nov 1874 | I422247789474 | |
| 66 | 15 May 1906 | I422247790541 | |
| 67 | 20 Jan 1910 | I422247790539 | |
| 68 | 15 May 1907 | I422330297658 | |
| 69 | 8 Jan 1886 | I422330297595 | |
| 70 | 23 Oct 1916 | I422330297661 | |
| 71 | 19 January 1889 | I422234832228 | |
| 72 | 4 January 1920 | I422329695827 | |
| 73 | 17 Mar 1915 | I422329695825 | |
| 74 | 29 October 1913 | I422329695824 | |
| 75 | Abt 1918 | I422329695826 | |
| 76 | 2 Jul 1893 | I422329695738 | |
| 77 | Abt 1894 | I422250109273 | |
| 78 | Abt 1899 | I422247831705 | |
| 79 | 20 April 1899 | I422247803817 | |
| 80 | 14 September 1886 | I422247803814 | |
| 81 | 2 Oct 1921 | I422247821054 | |
| 82 | 28 Sep 1920 | I422247821052 | |
| 83 | 6 Jul 1890 | I422247803815 | |
| 84 | Abt 1891 | I422247803816 | |
| 85 | I422348478774 | ||
| 86 | 26 Nov 1882 | I422247937764 | |
| 87 | 3 February 1876 | I422329687151 | |
| 88 | Abt 1894 | I422165804602 | |
| 89 | 13 Dec 1916 | I422247923894 | |
| 90 | 28 November 1920 | I422247923896 | |
| 91 | 1883 | I422247890853 | |
| 92 | 13 November 1925 | I422247891752 | |
| 93 | 13 September 1907 | I422247926509 | |
| 94 | 15 Mar 1930 | I422247923897 | |
| 95 | 2 June 1890 | I422247890775 | |
| 96 | Abt 1891 | I422247838790 | |
| 97 | 30 May 1910 | I422247835351 | |
| 98 | 5 June 1869 | I422537319789 | |
| 99 | Abt 1911 | I422558006438 | |
| 100 | 4 February 1885 | I422249778683 |
