Welcome to the Jungle!
Annis, Jefferson County, Idaho, United States of America
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 5 September 1897 | I422449221771 | |
| 2 | 1 September 1895 | I422449221770 | |
| 3 | 3 March 1891 | I422449221767 | |
| 4 | 14 January 1915 | I422449222460 | |
| 5 | 7 April 1917 | I422449222461 | |
| 6 | 6 November 1920 | I422449222462 | |
| 7 | 16 January 1911 | I422449225586 | |
| 8 | 19 May 1907 | I422449223509 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 September 1961 | I422449221770 | |
| 2 | 11 February 1911 | I422449225586 |
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422449221771 | ||
| 2 | I422449221460 | ||
| 3 | I422449221354 | ||
| 4 | I422449221355 | ||
| 5 | I422449221769 | ||
| 6 | I422449221770 | ||
| 7 | I422449152757 | ||
| 8 | I422449222465 | ||
| 9 | I422449222462 | ||
| 10 | I422449225586 | ||
| 11 | I422458187759 | ||
| 12 | I422458187760 |
