Welcome to the Jungle!
Clarksburg, Harrison County, West Virginia, United States of America
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 15 September 1921 | I422169503453 | |
| 2 | 16 April 1950 | I422234556538 | |
| 3 | 25 April 1937 | I422162671145 | |
| 4 | 18 August 1926 | I422357158791 | |
| 5 | 20 March 1915 | I422462253033 | |
| 6 | 13 December 1946 | I422256679573 | |
| 7 | 20 April 1946 | I422482632609 | |
| 8 | 8 June 1920 | I422625741550 | |
| 9 | 28 September 1930 | I422625741549 | |
| 10 | 24 July 1908 | I422162475798 | |
| 11 | 31 December 1917 | I422275449143 |
Death
Matches 1 to 31 of 31
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 October 1974 | I422298567681 | |
| 2 | 4 May 1952 | I422168863990 | |
| 3 | 8 May 1980 | I422161529087 | |
| 4 | 11 September 1998 | I422287720396 | |
| 5 | 17 Feb 2014 | I422168876435 | |
| 6 | 20 May 1966 | I422416754440 | |
| 7 | 31 December 1917 | I422275445969 | |
| 8 | 21 August 2006 | I422322828261 | |
| 9 | 16 May 2014 | I422162671145 | |
| 10 | 6 October 1952 | I422170805041 | |
| 11 | 14 September 1918 | I422162471755 | |
| 12 | 13 March 2013 | I422255482123 | |
| 13 | 23 February 1967 | I422162578747 | |
| 14 | 14 January 2017 | I422162671105 | |
| 15 | 22 Oct 1994 | I422162643437 | |
| 16 | 7 August 1957 | I422162578482 | |
| 17 | 13 December 1920 | I422416788174 | |
| 18 | 5 February 1967 | I422256679148 | |
| 19 | 30 June 1962 | I422625741551 | |
| 20 | 7 October 1987 | I422178106846 | |
| 21 | 14 July 1919 | I422547805652 | |
| 22 | 4 February 2017 | I422169985572 | |
| 23 | 24 Jul 1970 | I422162475798 | |
| 24 | 18 September 2007 | I422161727648 | |
| 25 | 29 Jun 1991 | I422170538200 | |
| 26 | 25 August 2009 | I422609360357 | |
| 27 | 6 May 2001 | I422183068467 | |
| 28 | 31 December 1917 | I422275449143 | |
| 29 | 10 September 1999 | I422146057561 | |
| 30 | 10 June 1952 | I422232827592 | |
| 31 | 26 June 2013 | I422248541753 |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422248542011 | ||
| 2 | I422162580665 | ||
| 3 | I422625741432 | ||
| 4 | I422170805041 | ||
| 5 | I422248553519 | ||
| 6 | I422162578747 | ||
| 7 | I422162643437 | ||
| 8 | I422162661686 | ||
| 9 | I422162578482 | ||
| 10 | 7 Aug 1963 | I422159189834 | |
| 11 | I422625741551 | ||
| 12 | I422159164099 | ||
| 13 | 31 Oct 1940 | I422249386898 | |
| 14 | I422248541753 |
