Welcome to the Jungle!
Columbus, Bartholomew County, Indiana, United States of America
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 December 1855 | I422252677498 | |
| 2 | 24 January 1907 | I422252707868 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 September 2013 | I422252673797 | |
| 2 | 16 Feb 2005 | I422250514823 | |
| 3 | 6 April 1971 | I422252670484 | |
| 4 | 28 April 1953 | I422332137785 | |
| 5 | 21 September 1911 | I422250506718 | |
| 6 | 9 December 1984 | I422252667054 | |
| 7 | 11 August 1982 | I422360417117 | |
| 8 | 30 March 2007 | I422250540054 | |
| 9 | 16 September 1999 | I422250536132 |
Burial
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422251273792 | ||
| 2 | I422251273355 | ||
| 3 | I422250511046 | ||
| 4 | I422252377180 | ||
| 5 | I422252673797 | ||
| 6 | I422250514823 | ||
| 7 | I422252670484 | ||
| 8 | I422250537556 | ||
| 9 | I422250502673 | ||
| 10 | I422252537923 | ||
| 11 | I422250506718 | ||
| 12 | I422252376978 | ||
| 13 | I422252667054 | ||
| 14 | I422250529306 | ||
| 15 | I422360417117 | ||
| 16 | I422250540054 | ||
| 17 | I422250536132 | ||
| 18 | I422250536134 | ||
| 19 | I422250539772 | ||
| 20 | I422251283168 | ||
| 21 | I422250959326 | ||
| 22 | I422250521791 |
