Welcome to the Jungle!
Dallas, Texas, USA
Birth
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I422330181617 | ||
| 2 | I422421296920 | ||
| 3 | I422459011938 | ||
| 4 | I422441103123 | ||
| 5 | I422332248207 | ||
| 6 | I422448643894 | ||
| 7 | I422421294047 | ||
| 8 | I422357295821 | ||
| 9 | I422426736542 | ||
| 10 | I422625039164 | ||
| 11 | I422375065920 | ||
| 12 | I422375065510 | ||
| 13 | I422375065224 | ||
| 14 | I422234190627 | ||
| 15 | I422333428673 | ||
| 16 | I422459095420 | ||
| 17 | I422537642225 | ||
| 18 | 24 Nov 1934 | I422355512010 | |
| 19 | I422355512310 |
Marriage
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BLAGG / BOZZELL | F11918 | |
| 2 | COTTRELL / CISSNE | F7578 | |
| 3 | CRUTCHFIELD / GOELZER | F7897 | |
| 4 | FRYSINGER / JONES | F3379 | |
| 5 | GOELZER / THOMPSON | F3656 | |
| 6 | HOLCOMB / BORDWELL | 14 Dec 1960 | F12541 |
| 7 | KING / ROMA | F10838 | |
| 8 | KNOTT / BOZZELL | F12374 | |
| 9 | LAWSON / FRYSINGER | F3920 | |
| 10 | MILLER / MCNALLY | F5754 | |
| 11 | MILLER / WALLACE | F5638 | |
| 12 | MOSS / DAVIS | F2299 | |
| 13 | POWELL / LABERMAN | F2694 | |
| 14 | SNYDER / FIELDS | F3895 | |
| 15 | STRAIN / CLARK | 15 Aug 1937 | F10024 |
| 16 | WATTS / WOOTEN | F742 | |
| 17 | WEBB / SYKES | F10100 |
Divorce
Matches 1 to 4 of 4
| Family |
Divorce |
Family ID | |
|---|---|---|---|
| 1 | BAIN / STRAIN | F10035 | |
| 2 | KNOTT / BOZZELL | F12374 | |
| 3 | LAWSON / FRYSINGER | F3920 | |
| 4 | MILLER / WALLACE | F5638 |
