Welcome to the Jungle!
Delaware, Delaware County, Ohio, United States of America
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 September 1959 | I422147883979 | |
| 2 | 20 October 1913 | I422518936868 | |
| 3 | 9 June 1936 | I422334470159 | |
| 4 | 16 December 1956 | I422145462952 | |
| 5 | 16 September 1947 | I422333332079 | |
| 6 | 10 April 1916 | I422333331857 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 May 1985 | I422164319391 | |
| 2 | 14 August 1964 | I422334695829 | |
| 3 | 19 November 2018 | I422518936188 | |
| 4 | 29 November 2015 | I422347283371 | |
| 5 | 7 November 1979 | I422260621431 | |
| 6 | 24 April 1965 | I422334674831 | |
| 7 | 14 December 2017 | I422137081679 | |
| 8 | 24 March 1966 | I422328218538 | |
| 9 | 1 July 1976 | I422145688311 |
Burial
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422164320170 | ||
| 2 | I422164315268 | ||
| 3 | I422164319393 | ||
| 4 | I422164314599 | ||
| 5 | I422245544006 | ||
| 6 | I422164319147 | ||
| 7 | I422247267182 | ||
| 8 | I422247270250 | ||
| 9 | I422142004206 | ||
| 10 | I422248293696 | ||
| 11 | I422334674831 | ||
| 12 | I422228246586 | ||
| 13 | I422247243685 | ||
| 14 | I422145946641 | ||
| 15 | 20 Dec 2017 | I422137081679 | |
| 16 | I422247263683 | ||
| 17 | I422247263682 | ||
| 18 | I422247263676 | ||
| 19 | I422164320910 | ||
| 20 | I422242124513 |
