Welcome to the Jungle!
Elkins, Randolph County, West Virginia, United States of America
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 January 1925 | I422631407713 | |
| 2 | 14 February 1921 | I422631407977 | |
| 3 | 12 June 1957 | I422162611884 | |
| 4 | 8 August 1924 | I422363950524 | |
| 5 | 2 December 1961 | I422363928544 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 April 1956 | I422363950475 | |
| 2 | 13 August 1981 | I422631407550 | |
| 3 | March 1983 | I422256538202 | |
| 4 | 17 January 1969 | I422168871760 | |
| 5 | 2 January 1957 | I422416357218 | |
| 6 | 22 Dec 2002 | I422322200802 | |
| 7 | 8 September 2021 | I422357158790 | |
| 8 | 3 December 2011 | I422256627646 | |
| 9 | 10 May 2016 | I422145104099 | |
| 10 | 7 July 1950 | I422416356194 | |
| 11 | 2 December 1961 | I422363928544 | |
| 12 | 3 October 1953 | I422363786554 | |
| 13 | 14 February 2004 | I422534914146 | |
| 14 | 28 July 1992 | I422416513440 | |
| 15 | 23 September 2021 | I422374879765 |
Burial
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422631407739 | ||
| 2 | I422631407709 | ||
| 3 | I422631407714 | ||
| 4 | I422631407977 | ||
| 5 | I422363950475 | ||
| 6 | I422363950524 | ||
| 7 | I422631407550 | ||
| 8 | I422416357218 | ||
| 9 | I422416357306 | ||
| 10 | I422416444800 | ||
| 11 | I422416357392 | ||
| 12 | I422363925886 | ||
| 13 | I422415593541 | ||
| 14 | I422363952528 |
