Welcome to the Jungle!
Erbacon, Webster County, West Virginia, United States of America
Birth
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 July 1920 | I422348276831 | |
| 2 | 10 May 1926 | I422257781039 | |
| 3 | 20 June 1864 | I422550340657 | |
| 4 | 13 May 1907 | I422232835044 | |
| 5 | 4 June 1932 | I422257781040 | |
| 6 | 27 May 1851 | I422290698955 | |
| 7 | 6 November 1873 | I422450967796 | |
| 8 | 30 December 1939 | I422309088469 | |
| 9 | 5 February 1935 | I422309088467 | |
| 10 | 24 January 1942 | I422309088468 | |
| 11 | 4 June 1905 | I422550289275 | |
| 12 | 9 Aug 1926 | I422356598744 | |
| 13 | 22 November 1937 | I422162910580 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | May 1910 | I422626327755 | |
| 2 | 20 December 2004 | I422322831859 | |
| 3 | 24 Jun 1936 | I422161155479 | |
| 4 | 8 October 1945 | I422161155483 |
Burial
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422348276832 | ||
| 2 | I422348276831 | ||
| 3 | I422257796656 | ||
| 4 | I422161170079 | ||
| 5 | I422232835045 | ||
| 6 | I422161170341 | ||
| 7 | I422232835044 | ||
| 8 | I422626327755 | ||
| 9 | I422309088465 | ||
| 10 | I422601497566 | ||
| 11 | I422550288932 | ||
| 12 | I422626327822 | ||
| 13 | I422232837844 | ||
| 14 | I422162472362 | ||
| 15 | I422550289280 | ||
| 16 | I422550289279 | ||
| 17 | I422550289281 | ||
| 18 | I422281784766 | ||
| 19 | I422534912114 | ||
| 20 | I422322831859 | ||
| 21 | I422161155479 | ||
| 22 | I422356598744 | ||
| 23 | I422162909669 | ||
| 24 | I422155275099 |
