Welcome to the Jungle!
Gassaway, Braxton County, West Virginia, United States of America
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 August 1938 | I422459159371 | |
| 2 | 3 Jul 1956 | I422498813542 |
Death
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 2 April 1972 | I422282088232 | |
| 2 | 23 March 2016 | I422416347858 | |
| 3 | 2 April 1972 | I422282088101 | |
| 4 | 14 January 2020 | I422244610920 | |
| 5 | 15 December 2013 | I422458662189 | |
| 6 | 17 April 2001 | I422281428289 | |
| 7 | 17 March 1999 | I422550340654 | |
| 8 | 11 January 2017 | I422364716974 | |
| 9 | 1928 | I422170627360 | |
| 10 | 2 September 2006 | I422347249760 | |
| 11 | 20 December 1998 | I422534912112 | |
| 12 | 13 May 1968 | I422547803458 | |
| 13 | 5 May 2015 | I422357190081 | |
| 14 | 28 November 2012 | I422176122690 | |
| 15 | 23 September 1972 | I422176065843 | |
| 16 | 20 June 1971 | I422176065842 | |
| 17 | 11 August 2011 | I422176102194 | |
| 18 | 31 July 2003 | I422364711547 | |
| 19 | 3 April 2018 | I422309447917 | |
| 20 | 7 October 1998 | I422364717731 |
Burial
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422276340775 | ||
| 2 | I422276340778 | ||
| 3 | I422276340776 | ||
| 4 | I422244627453 | ||
| 5 | I422244610918 | ||
| 6 | I422281428289 | ||
| 7 | I422249474261 | ||
| 8 | I422364722857 | ||
| 9 | I422163050379 | ||
| 10 | I422364717972 | ||
| 11 | I422364717733 | ||
| 12 | I422276340564 |
