Welcome to the Jungle!
Indianapolis, Marion County, Indiana, United States of America
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 November 1921 | I422137548712 | |
| 2 | 4 October 1905 | I422252714506 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 March 2016 | I422252706118 | |
| 2 | 7 August 1938 | I422357395904 | |
| 3 | 2 April 2005 | I422555599395 | |
| 4 | 18 April 1940 | I422556028438 | |
| 5 | 3 October 1989 | I422252714506 | |
| 6 | 24 July 1999 | I422247002765 | |
| 7 | 24 February 2010 | I422357599444 | |
| 8 | 29 June 1985 | I422357606840 |
Burial
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422252714505 | ||
| 2 | 23 Apr | I422160132213 | |
| 3 | I422353896764 | ||
| 4 | I422426158946 | ||
| 5 | I422460483368 | ||
| 6 | I422160144666 | ||
| 7 | I422460481980 | ||
| 8 | I422556028438 | ||
| 9 | I422252714506 | ||
| 10 | 2 Jul 2019 | I422252742189 | |
| 11 | I422252708960 | ||
| 12 | I422252714509 | ||
| 13 | I422460447810 | ||
| 14 | I422460481979 | ||
| 15 | I422252714508 | ||
| 16 | I422416582501 | ||
| 17 | I422181766118 |
