Welcome to the Jungle!
Montgomery County, Ohio, United States of America
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 9 October 1853 | I422314097755 | |
| 2 | 11 March 1860 | I422314097750 | |
| 3 | 2 March 1862 | I422314097748 | |
| 4 | 22 September 1851 | I422314097749 | |
| 5 | 4 June 1907 | I422237667170 | |
| 6 | 29 August 1858 | I422314097756 | |
| 7 | 10 April 1825 | I422181688373 | |
| 8 | 18 October 1830 | I422524882195 |
Death
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 January 1941 | I422314097748 | |
| 2 | 11 January 1999 | I422549364323 | |
| 3 | 7 Jun 1992 | I422192511441 | |
| 4 | 30 August 2017 | I422191663770 | |
| 5 | 8 March 2010 | I422461369644 | |
| 6 | 25 November 2015 | I422166581670 | |
| 7 | 9 April 1916 | I422355737485 | |
| 8 | 31 March 2005 | I422319417826 | |
| 9 | 15 September 1948 | I422237593211 | |
| 10 | 14 April 1919 | I422314097756 | |
| 11 | 3 March 1923 | I422535491674 | |
| 12 | 7 December 1994 | I422559146765 | |
| 13 | 20 October 1981 | I422192739715 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 17 Jan 2017 | I422137442033 | |
| 2 | I422137440570 | ||
| 3 | I422137442034 |
