Welcome to the Jungle!
Nicholas County, West Virginia, United States of America
Birth
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1915 | I422288025851 | |
| 2 | 1836 | I422548127910 | |
| 3 | 5 April 1906 | I422147192912 | |
| 4 | 7 August 1901 | I422534912115 | |
| 5 | 25 April 1925 | I422534913066 | |
| 6 | 27 November 1954 | I422534913398 | |
| 7 | 1 September 1905 | I422162599446 | |
| 8 | 10 June 1879 | I422178990495 | |
| 9 | 30 November 1908 | I422178990689 | |
| 10 | 23 June 1908 | I422162413915 | |
| 11 | 28 January 1902 | I422169181708 | |
| 12 | 28 April 1910 | I422534912813 | |
| 13 | 1842 | I422532718924 | |
| 14 | 6 July 1913 | I422258788461 | |
| 15 | 4 May 1895 | I422572051562 | |
| 16 | 5 September 1919 | I422363774977 | |
| 17 | 27 June 1923 | I422161192139 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 30 March 2010 | I422258518275 | |
| 2 | 23 June 1986 | I422162908292 | |
| 3 | 13 April 1930 | I422534912111 | |
| 4 | 15 April 1950 | I422188703622 | |
| 5 | 7 November 1935 | I422162591038 | |
| 6 | 14 August 1970 | I422183064654 | |
| 7 | 29 May 1949 | I422229878539 | |
| 8 | 12 December 1933 | I422415351136 |
Burial
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422550339621 | ||
| 2 | I422169181708 | ||
| 3 | I422169181780 | ||
| 4 | I422169180950 | ||
| 5 | 20 Sep 1962 | I422170817161 | |
| 6 | I422170816814 | ||
| 7 | 20 Sep 1962 | I422170817160 |
