Welcome to the Jungle!
Parkersburg, Wood County, West Virginia, United States of America
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 6 Jul 1945 | I422450969624 | |
| 2 | 17 December 1953 | I422170296371 | |
| 3 | 31 March 1928 | I422364121477 | |
| 4 | 9 November 1931 | I422383001022 | |
| 5 | 7 June 1934 | I422275459558 | |
| 6 | 24 February 1928 | I422429620642 |
Death
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 May 1982 | I422450969050 | |
| 2 | 2 February 2004 | I422450969623 | |
| 3 | 28 May 1992 | I422429615396 | |
| 4 | 18 May 1952 | I422429615963 | |
| 5 | 28 March 2009 | I422429649938 | |
| 6 | 18 May 1995 | I422313741801 | |
| 7 | 19 January 2015 | I422313741810 | |
| 8 | 10 January 2003 | I422313741802 | |
| 9 | 23 December 1960 | I422381802209 | |
| 10 | 27 April 1986 | I422429650137 | |
| 11 | 25 February 2017 | I422429650136 | |
| 12 | 6 July 1974 | I422461720589 | |
| 13 | 6 February 2008 | I422330501591 | |
| 14 | 6 November 2020 | I422162432458 | |
| 15 | 9 May 2000 | I422429650365 | |
| 16 | 14 March 2022 | I422532718282 | |
| 17 | 3 October 1985 | I422383001022 | |
| 18 | 19 September 1973 | I422381795598 | |
| 19 | 3 November 2014 | I422429649099 | |
| 20 | 26 April 1992 | I422429619686 | |
| 21 | 19 December 2005 | I422375066718 |
Burial
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422375075852 | ||
| 2 | I422144098964 | ||
| 3 | I422162431456 | ||
| 4 | I422381802209 | ||
| 5 | I422429650136 | ||
| 6 | I422162413999 | ||
| 7 | I422144103112 | ||
| 8 | I422162430572 | ||
| 9 | I422162432458 | ||
| 10 | I422162430973 | ||
| 11 | I422532718282 | ||
| 12 | I422275459558 | ||
| 13 | I422281543855 |
