Welcome to the Jungle!
Paulding, Paulding County, Ohio, United States of America
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 14 June 1920 | I422357801201 | |
| 2 | 26 March 1918 | I422357632648 | |
| 3 | 14 February 1920 | I422357632647 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 27 November 1955 | I422357801205 | |
| 2 | 11 December 1994 | I422357801196 | |
| 3 | 29 December 1963 | I422357942707 | |
| 4 | 1 August 2021 | I422357945449 | |
| 5 | 13 April 1904 | I422414043394 | |
| 6 | 10 May 1964 | I422552576034 | |
| 7 | 16 October 1979 | I422357628808 |
Burial
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422357801201 | ||
| 2 | I422357801203 | ||
| 3 | I422357801205 | ||
| 4 | I422357801196 | ||
| 5 | I422357801193 | ||
| 6 | I422357802121 | ||
| 7 | I422357913687 | ||
| 8 | I422357913855 | ||
| 9 | I422357913299 | ||
| 10 | I422365675864 | ||
| 11 | I422357847159 | ||
| 12 | I422458651226 | ||
| 13 | I422458651102 | ||
| 14 | I422357628808 | ||
| 15 | I422365677274 | ||
| 16 | I422365677273 |
