Welcome to the Jungle!
Piqua, Miami County, Ohio, United States of America
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 4 June 1944 | I422137714163 | |
| 2 | 22 Jun 1945 | I422166322776 | |
| 3 | 5 April 1952 | I422137727647 | |
| 4 | 20 July 1950 | I422137727396 | |
| 5 | 29 September 1892 | I422192260292 | |
| 6 | 27 Apr 1943 | I422251917232 | |
| 7 | 3 December 1945 | I422166871209 | |
| 8 | 21 Jul 1950 | I422137124088 | |
| 9 | 12 June 1941 | I422166646337 |
Death
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 January 1970 | I422192727607 | |
| 2 | 15 Oct 1996 | I422189548625 | |
| 3 | 14 February 1970 | I422461368721 | |
| 4 | 21 December 1971 | I422318420003 | |
| 5 | 1 December 1968 | I422318405629 | |
| 6 | 5 March 1978 | I422191651729 | |
| 7 | 27 January 1951 | I422578883042 | |
| 8 | 24 March 2002 | I422318314061 | |
| 9 | 6 December 1952 | I422136543209 | |
| 10 | 8 November 1963 | I422166586724 | |
| 11 | 30 September 1982 | I422167129767 | |
| 12 | 15 May 2011 | I422418831882 | |
| 13 | 12 September 1952 | I422137727647 | |
| 14 | 9 May 1989 | I422166321395 | |
| 15 | 6 May 2011 | I422546731482 | |
| 16 | 1 October 1969 | I422416929369 | |
| 17 | 21 September 2011 | I422137565367 | |
| 18 | 9 April 1972 | I422237627226 | |
| 19 | 7 August 1985 | I422247373464 | |
| 20 | 1 December 1955 | I422191661002 | |
| 21 | 18 September 1986 | I422191660886 | |
| 22 | 19 July 1982 | I422319581463 | |
| 23 | 6 March 1977 | I422461368679 | |
| 24 | 23 July 1993 | I422166653947 | |
| 25 | 8 October 1959 | I422325633753 |
Burial
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422192727608 | ||
| 2 | I422166645237 | ||
| 3 | I422166635016 | ||
| 4 | I422423799368 | ||
| 5 | I422245541012 | ||
| 6 | I422166640253 |
