Welcome to the Jungle!
Portland, Multnomah County, Oregon, United States of America
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 13 August 1908 | I422247970955 | |
| 2 | 6 April 1934 | I422258445294 | |
| 3 | 5 June 1934 | I422534906472 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 12 September 1979 | I422247968838 | |
| 2 | 17 August 1956 | I422165828055 | |
| 3 | 20 June 1994 | I422247970955 | |
| 4 | 10 February 2007 | I422534906472 |
Burial
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422165828307 | ||
| 2 | I422165828055 | ||
| 3 | I422247301312 | ||
| 4 | 16 Dec | I422247300713 | |
| 5 | I422165932176 | ||
| 6 | I422165931034 | ||
| 7 | I422258387491 | ||
| 8 | I422258387451 | ||
| 9 | I422425437798 | ||
| 10 | I422434840576 | ||
| 11 | I422416674241 | ||
| 12 | I422258447276 | ||
| 13 | I422258445294 | ||
| 14 | I422359845607 | ||
| 15 | I422534905930 | ||
| 16 | I422534906472 | ||
| 17 | I422434819870 | ||
| 18 | I422258440936 | ||
| 19 | I422252782069 | ||
| 20 | I422258448529 | ||
| 21 | 1999-2005 | I422162689830 | |
| 22 | I422252787538 | ||
| 23 | I422162901527 | ||
| 24 | I422258457618 |
