Welcome to the Jungle!
Webster, West Virginia, USA
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Jun 1897 | I422433811343 | |
| 2 | 5 Jun 1924 | I422161751107 | |
| 3 | 12 Jan 1902 | I422233352248 | |
| 4 | 19 May 1907 | I422354843608 | |
| 5 | I422256668855 | ||
| 6 | 28 Apr 1926 | I422161725104 | |
| 7 | 10 Oct 1910 | I422161559965 | |
| 8 | 27 Dec 1902 | I422347249762 | |
| 9 | 22 Jul 1878 | I422290694371 | |
| 10 | 1 Nov 1926 | I422178447599 | |
| 11 | 2 Sep 1917 | I422156830996 | |
| 12 | 4 Aug 1919 | I422347935921 | |
| 13 | 2 Feb 1913 | I422144526752 | |
| 14 | 11 Dec 1923 | I422163044047 | |
| 15 | 15 Jun 1905 | I422155275098 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I422232998846 |
