Welcome to the Jungle!
Webster County, West Virginia
Birth
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Feb 1877 | I422290018923 | |
| 2 | 7 Feb 1946 | I422252761332 | |
| 3 | Abt 1884 | I422641794705 | |
| 4 | 13 Mar 1939 | I422244610921 | |
| 5 | 8 Aug 1917 | I422175145416 | |
| 6 | 22 Jun 1877 | I422236145680 | |
| 7 | 19 May 1943 | I422167562393 | |
| 8 | 11 December 1904 | I422176122247 | |
| 9 | 8 Jan 1908 | I422363861800 | |
| 10 | 5 September 1890 | I422163164280 | |
| 11 | 11 Sep 1905 | I422363855952 | |
| 12 | 15 May 1909 | I422363853489 |
Burial
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 5 Dec 1965 | I422272482149 | |
| 2 | 5 Dec 1965 | I422272482207 | |
| 3 | I422159144601 | ||
| 4 | 30 May 1968 | I422232825787 | |
| 5 | 26 Dec 1947 | I422259643399 |
