Welcome to the Jungle!
Webster Springs, West Virginia
Birth
Matches 1 to 50 of 53
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Apr 1917 | I422161453472 | |
| 2 | 27 May 1918 | I422161507066 | |
| 3 | I422356611316 | ||
| 4 | 3 Jul 1945 | I422161487092 | |
| 5 | 22 Feb 1930 | I422347301613 | |
| 6 | 3 Mar 1942 | I422162852922 | |
| 7 | 2 Dec 1965 | I422272482149 | |
| 8 | 2 Dec 1965 | I422272482207 | |
| 9 | 22 Apr 1917 | I422356856123 | |
| 10 | 13 Jan 1941 | I422161011515 | |
| 11 | I422161011435 | ||
| 12 | 19 Aug 1911 | I422160130899 | |
| 13 | 24 Feb 1945 | I422550186688 | |
| 14 | 11 Sep 1914 | I422290699306 | |
| 15 | 11 Oct 1938 | I422333736281 | |
| 16 | 26 Dec 1929 | I422256821032 | |
| 17 | 18 Mar 1933 | I422231283867 | |
| 18 | 11 Feb 1948 | I422515125506 | |
| 19 | 3 May 1920 | I422158407826 | |
| 20 | 22 Mar 1935 | I422233353260 | |
| 21 | 13 Mar 1942 | I422357069640 | |
| 22 | 8 Jul 1925 | I422159327528 | |
| 23 | 17 Sep 1920 | I422288026332 | |
| 24 | 16 Apr 1932 | I422145240611 | |
| 25 | 14 Feb 1930 | I422179875055 | |
| 26 | 24 Mar 1942 | I422189409916 | |
| 27 | I422290694950 | ||
| 28 | 12 Aug 1912 | I422319916217 | |
| 29 | 20 Apr 1933 | I422162681111 | |
| 30 | 10 Nov 1901 | I422178222412 | |
| 31 | 31 May 1928 | I422368382462 | |
| 32 | 2 Feb 1941 | I422626202313 | |
| 33 | 2 Mar 1933 | I422161732910 | |
| 34 | 3 Feb 1913 | I422573942207 | |
| 35 | I422158684467 | ||
| 36 | 5 Apr 1930 | I422145398760 | |
| 37 | 31 Dec 1919 | I422184330325 | |
| 38 | 21 Mar 1932 | I422256450067 | |
| 39 | 18 May 1926 | I422159164021 | |
| 40 | 1 Jun 1938 | I422145233570 | |
| 41 | 15 August 1939 | I422162916983 | |
| 42 | 1 Dec 1935 | I422255975010 | |
| 43 | 25 Jun 1942 | I422285138592 | |
| 44 | 1 Jul 1922 | I422145336994 | |
| 45 | 3 Jan 1930 | I422178336052 | |
| 46 | I422180340345 | ||
| 47 | 1 Oct 1935 | I422178466461 | |
| 48 | 31 Aug 1930 | I422363856139 | |
| 49 | 24 Oct 1945 | I422180839385 | |
| 50 | 12 Jan 1900 | I422347689670 |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 2009 | I422309237253 | |
| 2 | 6 Mar 2016 | I422231277454 | |
| 3 | 23 Feb 2005 | I422250326321 | |
| 4 | 13 Feb 2017 | I422354719022 | |
| 5 | 11 Jan 2017 | I422179873233 |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Jun 1968 | I422144045495 | |
| 2 | I422158407826 | ||
| 3 | 12 May 1966 | I422144045648 |
