Welcome to the Jungle!
West Liberty, Logan County, Ohio, United States of America
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 December 1929 | I422137394494 |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 8 November 1995 | I422260653613 | |
| 2 | 19 January 2021 | I422189687152 | |
| 3 | 16 September 1993 | I422137394494 | |
| 4 | 18 March 2021 | I422319421708 | |
| 5 | 14 June 2013 | I422260938325 | |
| 6 | 17 June 2011 | I422247446801 | |
| 7 | 26 October 2011 | I422318502430 | |
| 8 | 29 November 1951 | I422260049737 |
Burial
Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I422178830592 | ||
| 2 | I422286736884 | ||
| 3 | I422260653613 | ||
| 4 | 15 Apr 2009 | I422136881486 | |
| 5 | 29 Aug | I422178826749 | |
| 6 | I422164459893 | ||
| 7 | I422137394494 | ||
| 8 | I422319419364 | ||
| 9 | I422229658340 | ||
| 10 | I422136455865 | ||
| 11 | I422137729774 | ||
| 12 | I422260382747 | ||
| 13 | I422243917444 | ||
| 14 | I422166873132 | ||
| 15 | I422243804471 | ||
| 16 | I422260123405 | ||
| 17 | I422318494016 | ||
| 18 | I422318494420 | ||
| 19 | I422136462576 | ||
| 20 | I422260047370 | ||
| 21 | I422182175638 | ||
| 22 | I422360138317 | ||
| 23 | I422247448104 | ||
| 24 | I422517107509 | ||
| 25 | I422136874252 | ||
| 26 | I422166878011 | ||
| 27 | I422324101988 | ||
| 28 | I422319491574 | ||
| 29 | I422247446801 | ||
| 30 | I422137869719 | ||
| 31 | I422136878405 | ||
| 32 | I422185472056 | ||
| 33 | I422318502429 | ||
| 34 | I422229658710 | ||
| 35 | I422229658711 | ||
| 36 | I422178829441 | ||
| 37 | I422178830593 | ||
| 38 | I422178829350 | ||
| 39 | I422286699936 | ||
| 40 | I422229657129 | ||
| 41 | 9 Oct 2008 | I422137389853 | |
| 42 | I422260049737 | ||
| 43 | I422237662749 | ||
| 44 | I422166875452 | ||
| 45 | I422325036463 |
