Welcome to the Jungle!
Search Results
Matches 1 to 50 of 77 for First Name starts with CARL AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALLEGER, Carlton | I422356261800 | b. 15 October 1903 | Monroeville, Allen County, Indiana, United States of America |
| 2 | BARGER, Carl Claiborne | I422330948743 | b. 28 January 1915 | Virginia |
| 3 | BARNES, Carl Dewey | I422260378165 | b. 23 May 1901 | Ohio |
| 4 | BODEY, Carl Everett | I422165826798 | b. 8 October 1920 | Colorado |
| 5 | BODEY, Carl Vincent Jr | I422243794066 | b. 31 Jul 1910 | Ohio |
| 6 | BODEY, Carlton Vincent Sr | I422243785867 | b. 22 Aug 1872 | Ohio |
| 7 | BOSLEY, Carl Gene | I422249491159 | b. 29 Mar 1927 | Braxton County |
| 8 | BRADFORD, Carl Leander Jr | I422139670649 | b. 5 Apr 1922 | |
| 9 | BROOKS, Carl | I422144043282 | b. 19 Apr 1928 | West Virginia |
| 10 | BROWN, Carl Franklin | I422312562165 | b. 19 April 1921 | |
| 11 | BRUMBAUGH, Carl Raymond Jr | I422246854576 | b. 24 Nov 1933 | Ann Arbor, MI |
| 12 | CAMPBELL, Carlton Leo | I422363732333 | b. 21 Oct 1928 | Richmond Cou, Virginia |
| 13 | CLARY, Carl Wesley | I422251631611 | b. 7 September 1905 | Wilgus, Lawrence County, Ohio, United States of America |
| 14 | COGAR, Carlisle | I422232832385 | b. Abt 1853 | Virginia |
| 15 | COMBS, Carl | I422166653603 | b. 23 May 1924 | |
| 16 | COOPER, Carl M Sr | I422191527972 | b. 22 Mar 1898 | |
| 17 | COY, Carl M | I422425742237 | b. Abt 1911 | Kansas |
| 18 | CREAGER, Carleton Laverne | I422237598701 | b. 24 August 1930 | Michigan |
| 19 | DAGGER, Carl Belmont | I422356237716 | b. 20 Apr 1919 | Cleveland, Ohio |
| 20 | DAGGER, Carl Richard | I422356238340 | b. 23 October 1947 | Ohio, United States of America |
| 21 | DAUM, Carl H | I422148968309 | b. 4 Jun 1894 | Ohio |
| 22 | DEBARR, Carl Junior | I422354716973 | b. 11 January 1928 | Tenmile, Upshur County, West Virginia, United States of America |
| 23 | DINKEL, Carl E | I422333327941 | b. 6 September 1919 | Yoder, Allen County, Indiana, United States of America |
| 24 | DORSEY, Carl Marion | I422355971107 | b. 9 June 1904 | Champaign County, Ohio, United States of America |
| 25 | DREFFEIN, Carl Julius Milo | I422248031708 | b. 14 Nov 1902 | Illinois |
| 26 | ELLINGER, Carl | I422332221263 | b. 8 March 1899 | Hocking County |
| 27 | ELLIOTT, Carl H. | I422149052001 | b. 19 Jul 1958 | |
| 28 | FARMER, Carl | I422175740399 | b. 2 January 1917 | Noble County, Indiana, United States of America |
| 29 | FISHER, Carl | I422402796739 | b. 5 Jul 1945 | West Virginia |
| 30 | FISHER, Carl Dow Sr | I422145088678 | b. 4 Jan 1916 | |
| 31 | FRIEND, Carl L | I422260449597 | b. 14 Nov 1913 | Ohio |
| 32 | GARVIN, Carl L. | I422161725103 | b. 27 Jan 1925 | West Virginia |
| 33 | GARVIN, Carl Lemon | I422355039674 | b. 27 January 1925 | Guardian, Webster County, West Virginia, United States of America |
| 34 | GOFF, Carlos | I422171306865 | b. 9 Sep 1925 | West Virginia |
| 35 | HOSEY, Carl J | I422550412931 | b. 12 October 1928 | |
| 36 | JACOBSON, Carl Gerald | I422318169049 | b. 13 Aug 1941 | Ohio, USA |
| 37 | KITE, Carl | I422610340068 | b. 1905 | Ohio |
| 38 | LATTIMER, Carl Francis | I422547017331 | b. 4 June 1928 | Fairfield County, Ohio, United States of America |
| 39 | LEWIS, Carl Wesley Sr | I422535413913 | b. 2 June 1911 | Buffalo Forge, Rockbridge County, Virginia, United States of America |
| 40 | LINKENHOKER, Carl Edward Sr | I422331375699 | b. 9 May 1937 | Virginia |
| 41 | LOONEY, Carl | I422248035985 | b. 16 Nov 1921 | St Louis, Missouri |
| 42 | LOTHAMER, Carl Everett | I422349630259 | b. 31 August 1899 | Indiana, USA |
| 43 | MCGUIRE, Carl Dwight | I422244116326 | b. 28 Feb 1941 | Urbana Champ, Ohio |
| 44 | MUSIC, Carlos Lee | I422276334965 | b. 27 Jan 1938 | Boston, Ohio |
| 45 | NICHOLS, Carl Richard | I422243990191 | b. 5 Aug 1935 | |
| 46 | NICOL, Carl | I422333223225 | b. 26 Jan 1917 | Farm Union T, Ohio |
| 47 | NUTTER, Carl Raymond | I422249387721 | b. 21 Aug 1897 | Harrison, West Virginia |
| 48 | ONORATO, Carl Jr | I422332741067 | b. 26 Aug 1928 | Franklin, Ohio |
| 49 | PENCE, Carl Raymond | I422430254454 | b. 11 April 1907 | Champaign County, Ohio, United States of America |
| 50 | PHLEGAR, Carl J Jr | I422137451644 | b. 20 Jul 1916 | Springfield, Ohio |




