Welcome to the Jungle!
Search Results
Matches 1 to 50 of 931 for First Name starts with D AND Tree equals Ancestry dot com tree
1 2 3 4 5 ... 19» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADAMS, Dorothy L | I422319489603 | b. October 1904 | Massachusetts, United States of America |
| 2 | ADAMS, Dorothy N | I422353558266 | b. 5 February 1927 | Washington, United States of America |
| 3 | ADKINS, Doy Dennis | I422248405766 | b. 11 October 1918 | West Virginia |
| 4 | ADKINS, Doy Elwood | I422248406937 | b. 16 May 1942 | Mason County, West Virginia |
| 5 | ALEXANDER, Donald D. | I422457875720 | b. 17 February 1939 | |
| 6 | ALEXANDER, Dwight Russell | I422179858373 | b. 7 Apr 1930 | Bellefontain, Ohio |
| 7 | ALLOWAY, Debbie Ann | I422363404162 | b. 22 Mar 1970 | Ohio, USA |
| 8 | ALLOWAY, Donna M | I422138881544 | b. 2 Mar 1928 | Ohio |
| 9 | AMOS, Delbert Leonard | I422158126878 | b. 6 Apr 1939 | West Virginia |
| 10 | AMOS, Donna Barbara | I422158126875 | b. 3 Oct 1936 | West Virginia |
| 11 | ANDERSON, Dagny Maria | I422362261830 | b. 13 February 1901 | South Bend, Indiana |
| 12 | ANDERSON, Dauston Frederick | I422258111496 | b. 1 April 1931 | Shenandoah County, Virginia, United States of America |
| 13 | ANDERSON, Della Bell | I422375528357 | b. 17 Mar 1917 | Hacker Valley, West Virginia |
| 14 | ANDERSON, Donald Hugh | I422163158872 | b. 27 February 1915 | International Falls, Minnesota |
| 15 | ANDERSON, Donald William | I422509356956 | b. 17 Nov 1928 | Columbus Fra, Ohio |
| 16 | ANDERSON, Donna | I422286736884 | b. 30 November 1925 | Champaign County, Ohio, United States of America |
| 17 | ANDREW, Donna Elizabeth | I422251668132 | b. 8 March 1922 | Ohio, United States of America |
| 18 | ANDREWS, Dale Kent | I422260128246 | b. 11 Nov 1956 | Marysville, Union County, Ohio, United States of America |
| 19 | ANNETTE, Douglas Allan | I422261906162 | b. 29 July 1954 | Shreve, Wayne County, Ohio, United States of America |
| 20 | ARGABRIGHT, Deloris Jane | I422580334812 | b. 26 Nov 1944 | |
| 21 | ARMENTROUT, Della | I422161507184 | b. Abt 1912 | West Virginia |
| 22 | ARTHUR, David Glen | I422347299189 | b. 31 March 1935 | Webster Springs, Webster County, West Virginia, United States of America |
| 23 | ARTHUR, David Sanford | I422347248705 | b. 19 July 1896 | West Virginia, United States of America |
| 24 | ASH, David Lee Sr | I422330697384 | b. 7 Sep 1953 | Detroit |
| 25 | AUSTIN, David Preston | I422331487058 | b. 14 Nov 1921 | Virginia |
| 26 | BACH, Dora H | I422327473621 | b. Abt 1893 | New York |
| 27 | BACKMAN, David Paul | I422416640472 | b. 12 Sep 1960 | |
| 28 | BAIR, Donald Edward | I422189640188 | b. 17 August 1946 | Urbana, Champaign County, Ohio, United States of America |
| 29 | BAIR, Doris Jo Anne | I422189548632 | b. 9 April 1933 | Ohio |
| 30 | BAKER, David William | I422334491386 | b. 27 Jul 1953 | Indiana |
| 31 | BALCOM, Delbert | I422457406310 | b. 1884 | Minnesota |
| 32 | BALDWIN, Dalphon Margel | I422355125522 | b. 6 Sep 1930 | West Virginia |
| 33 | BALDWIN, Dorothy Dorothy | I422294764506 | b. 2 May 1926 | Owings, West Virginia |
| 34 | BANCROFT, Daisy Isabel | I422327950226 | b. 3 January 1912 | Norfolk City, Virginia, United States of America |
| 35 | BANCROFT, Dick Harrison | I422327950745 | b. 12 June 1940 | Norfolk City, Virginia, United States of America |
| 36 | BARBE, Dollie Marie | I422170080527 | b. 27 March 1928 | Holly, Braxton County, West Virginia, United States of America |
| 37 | BARCK, Donald Harland | I422252611262 | b. 6 Aug 1930 | Columbus Fra, Ohio |
| 38 | BARGER, Dale W. Jr. | I422166605212 | b. 5 September 1937 | Livingston, Sumter County, Alabama, United States of America |
| 39 | BARGER, Dale William | I422166593308 | b. 29 Jul 1900 | Ohio |
| 40 | BARGER, Dallas David | I422330948613 | b. 15 September 1907 | Virginia |
| 41 | BARGER, David | I422328776057 | b. 1804 | |
| 42 | BARGER, David | I422328773135 | b. 1809 | Tennessee |
| 43 | BARGER, David A. | I422338280025 | b. 21 May 1829 | Natural Bridge Station, Rockbridge County, Virginia, United States of America |
| 44 | BARGER, David Lewis | I422330725941 | b. 17 Dec 1822 | |
| 45 | BARGER, David Preston | I422330726371 | b. 10 May 1861 | Virginia |
| 46 | BARGER, Deborah | I422165009886 | b. 1816 | |
| 47 | BARGER, Dvid W | I422458854947 | b. Abt 1841 | Virginia |
| 48 | BARKER, David Aaron | I422466922115 | b. 9 May 1883 | Sharon, Franklin County, Ohio, United States of America |
| 49 | BARKER, David Frank | I422466921921 | b. Abt 1838 | Ohio |
| 50 | BARKER, David Wesley | I422466922205 | b. 1878 |
1 2 3 4 5 ... 19» Next» | Heat Map




