Welcome to the Jungle!
Search Results
Matches 1 to 50 of 78 for First Name starts with DAN AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BECK, Daniel Jefferson | I422323057029 | b. 7 February 1909 | Ohio, United States of America |
| 2 | BEIGHTLER, Daniel | I422227818043 | b. 27 November 1845 | Marysville, Union, Ohio, USA |
| 3 | BEIGHTLER, Daniel T. | I422457399610 | b. 1921 | |
| 4 | BELL, Daniel R | I422235495515 | b. Abt 1810 | Kentucky |
| 5 | BENDER, Dana Hartsel | I422146056757 | b. 5 April 1924 | Webster County, West Virginia, United States of America |
| 6 | BERRY, Dana | I422375529563 | b. 19 Oct 1927 | Diana Webste, West Virginia |
| 7 | BODEY, Daniel | I422165689046 | b. 1834 | |
| 8 | BOUSEMAN, Daniel Penneydog | I422317077338 | b. 2 April 1852 | Indiana |
| 9 | BOWERS, Daniel | I422376398682 | b. 7 Aug 1955 | |
| 10 | BUMP, Dana E | I422136714745 | b. 16 Jan 1885 | Ohio |
| 11 | BURNHAM, Danny Lee | I422137727647 | b. 5 April 1952 | Piqua, Miami County, Ohio, United States of America |
| 12 | CARPENTER, Dan | I422347284285 | b. 1 Jan 1933 | |
| 13 | CARTE, Dana Russell | I422175325305 | b. 1 Apr 1934 | West Virginia |
| 14 | CLARK, Danny Stephen | I422330759667 | b. 30 Nov 1946 | Botetourt County, Virginia, United States of America |
| 15 | CLEVENGER, Danny | I422159043129 | b. 11 Oct 1966 | Ohio |
| 16 | COGAR, Daniel Henry | I422258518277 | b. 7 Jan 1925 | West Virginia |
| 17 | COOK, Daniel | I422232862559 | b. 11 Jun 1860 | Tyler, West Virginia |
| 18 | COSGROVE, Daniel Barnes | I422426147155 | b. 9 May 1938 | Illinois |
| 19 | CROUSE, Daniel E | I422577828965 | b. 1901 | Webster Springs, Webster County, West Virginia, United States of America |
| 20 | CURTIS, Daniel | I422356613709 | b. 9 Apr 1911 | Adville, Georgia |
| 21 | DEAN, Dannel | I422625741057 | b. Jan 1883 | West Virginia, USA |
| 22 | DELANEY, Danny Lee | I422248592198 | b. Abt 1954 | |
| 23 | DUNKLEY, Daniel Fletcher | I422145114245 | b. 3 Aug 1976 | Ohio, USA |
| 24 | EAKLE, Dana C | I422416754442 | b. 12 December 1909 | |
| 25 | ERWIN, Daniel Eugene | I422459000994 | b. 9 Jun 1963 | Ohio, USA |
| 26 | FERKO, Daniel Lee | I422143141236 | b. 3 Oct 1942 | Ohio, USA |
| 27 | FISHER, Dana Emral | I422182583765 | b. 16 Sep 1939 | Webster Springs, W. VA. |
| 28 | GREGORY, Dana M | I422180341953 | b. 25 Aug 1937 | |
| 29 | GRIFFIN, Dana Ray | I422333238679 | b. 1 October 1921 | Ohio, USA |
| 30 | HARRISON, Danial Crawford | I422364941942 | b. 23 Feb 1926 | Lapier Lapie, Michigan |
| 31 | HARROD, Daniel Maurice | I422248210649 | b. 16 February 1919 | |
| 32 | HENDRICKS, Daniel Walter | I422325032312 | b. 9 April 1883 | Ohio, United States of America |
| 33 | HENRY, Danny Lee | I422142002346 | b. 8 Nov 1955 | Ohio |
| 34 | HOUSE, Danny Wayne | I422364017738 | b. 23 Apr 1948 | Caraway, Arkansas |
| 35 | JAMES, Dana Lee | I422348280041 | b. 1 Apr 1939 | Sutton, Braxton County, West Virginia, United States of America |
| 36 | KING, Danny Eugene | I422557327107 | b. 16 Aug 1952 | |
| 37 | KIZER, Daniel | I422434688538 | b. 26 December 1811 | Shenandoah County, Virginia, United States of America |
| 38 | KLINGER, Daniel Joe | I422460394336 | b. 10 Jul 1930 | Columbus, Ohio |
| 39 | KNIGHT, Dana Paul | I422162681328 | b. 19 Jun 1930 | West Virginia |
| 40 | LANGDON, Danny Junior | I422354737469 | b. 2 Nov 1955 | |
| 41 | LINEHAN, Dana W. | I422310353443 | b. 27 February 1922 | Caraghar, Ohio |
| 42 | LINGER, Danny Allen | I422148609099 | b. 22 Dec 1954 | Akron, Summit County, Ohio, United States of America |
| 43 | LOTHAMER, Daniel L | I422358058655 | b. 25 Feb 1947 | Fort Wayne, IN |
| 44 | LOWN, Daniel Roger | I422370344192 | b. 24 Mar 1916 | Van Wert, Ohio |
| 45 | LUTE, Daniel W | I422692289677 | b. Abt 1908 | Pennsylvania |
| 46 | MARKLE, Danny Lee | I422158556925 | b. 17 Dec 1952 | |
| 47 | MARTIN, Danny E. | I422553146132 | b. 7 Feb 1957 | |
| 48 | MCCOMBS, Daniel Carey | I422330289521 | b. 22 Nov 1918 | Granger, Indiana |
| 49 | MCCOURT, Daniel L | I422176122376 | b. 25 September 1935 | West Virginia |
| 50 | MCINTIRE, Daniel F | I422247053299 | b. 16 October 1921 | Ohio |




