Welcome to the Jungle!
Search Results
Matches 1 to 47 of 47 for First Name starts with DANIEL AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BECK, Daniel Jefferson | I422323057029 | b. 7 February 1909 | Ohio, United States of America |
| 2 | BEIGHTLER, Daniel | I422227818043 | b. 27 November 1845 | Marysville, Union, Ohio, USA |
| 3 | BEIGHTLER, Daniel T. | I422457399610 | b. 1921 | |
| 4 | BELL, Daniel R | I422235495515 | b. Abt 1810 | Kentucky |
| 5 | BODEY, Daniel | I422165689046 | b. 1834 | |
| 6 | BOUSEMAN, Daniel Penneydog | I422317077338 | b. 2 April 1852 | Indiana |
| 7 | BOWERS, Daniel | I422376398682 | b. 7 Aug 1955 | |
| 8 | COGAR, Daniel Henry | I422258518277 | b. 7 Jan 1925 | West Virginia |
| 9 | COOK, Daniel | I422232862559 | b. 11 Jun 1860 | Tyler, West Virginia |
| 10 | COSGROVE, Daniel Barnes | I422426147155 | b. 9 May 1938 | Illinois |
| 11 | CROUSE, Daniel E | I422577828965 | b. 1901 | Webster Springs, Webster County, West Virginia, United States of America |
| 12 | CURTIS, Daniel | I422356613709 | b. 9 Apr 1911 | Adville, Georgia |
| 13 | DUNKLEY, Daniel Fletcher | I422145114245 | b. 3 Aug 1976 | Ohio, USA |
| 14 | ERWIN, Daniel Eugene | I422459000994 | b. 9 Jun 1963 | Ohio, USA |
| 15 | FERKO, Daniel Lee | I422143141236 | b. 3 Oct 1942 | Ohio, USA |
| 16 | HARROD, Daniel Maurice | I422248210649 | b. 16 February 1919 | |
| 17 | HENDRICKS, Daniel Walter | I422325032312 | b. 9 April 1883 | Ohio, United States of America |
| 18 | KIZER, Daniel | I422434688538 | b. 26 December 1811 | Shenandoah County, Virginia, United States of America |
| 19 | KLINGER, Daniel Joe | I422460394336 | b. 10 Jul 1930 | Columbus, Ohio |
| 20 | LOTHAMER, Daniel L | I422358058655 | b. 25 Feb 1947 | Fort Wayne, IN |
| 21 | LOWN, Daniel Roger | I422370344192 | b. 24 Mar 1916 | Van Wert, Ohio |
| 22 | LUTE, Daniel W | I422692289677 | b. Abt 1908 | Pennsylvania |
| 23 | MCCOMBS, Daniel Carey | I422330289521 | b. 22 Nov 1918 | Granger, Indiana |
| 24 | MCCOURT, Daniel L | I422176122376 | b. 25 September 1935 | West Virginia |
| 25 | MCINTIRE, Daniel F | I422247053299 | b. 16 October 1921 | Ohio |
| 26 | MCINTURF, Daniel P | I422423930788 | b. Dec 1885 | Ohio, USA |
| 27 | MERCE, Daniel Emerson | I422244132083 | b. 19 Nov 1969 | Ohio, USA |
| 28 | METZGER, Daniel | I422248171979 | b. 31 Aug 1970 | Lake Forest |
| 29 | MITCHAM, Daniel T. | I422176075051 | b. Abt 1921 | Georgia |
| 30 | MOORE, Daniel Hight | I422622425748 | b. 16 January 1939 | |
| 31 | MORT, Daniel Alfred 'Dan' | I422426740302 | b. 27 April 1943 | Lima, Allen County, Ohio, USA |
| 32 | NASH, Daniel Elmer | I422426025320 | b. 15 April 1846 | Ohio, United States of America |
| 33 | OLDCORN, Daniel William | I422227810179 | b. 18 Apr 1940 | Ohio, USA |
| 34 | PRESSLER, Daniel | I422419166864 | b. March 1830 | Ohio, United States of America |
| 35 | PRESSLER, Daniel J | I422419179779 | b. 10 June 1854 | |
| 36 | PRETTYMAN, Daniel | I422247806290 | b. 8 September 1892 | |
| 37 | REUILLE, Daniel Aloysius | I422349631919 | b. 20 August 1924 | Indiana, United States of America |
| 38 | SCHWARZE, Daniel Lee | I422537945505 | b. 4 Dec 1946 | Vallejo, California |
| 39 | SHOUP, Daniel | I422181766754 | b. 29 Apr 1901 | Indiana |
| 40 | SHOUP, Daniel L. | I422181688373 | b. 10 April 1825 | Montgomery County, Ohio, United States of America |
| 41 | SMITH, Daniel Preston | I422162900372 | b. 3 May 1902 | West Virginia |
| 42 | SNYDER, Daniel Wayne | I422357797173 | b. 13 Feb 1923 | Payne, Ohio |
| 43 | SOUCIA, Daniel Andrew | I422389593173 | b. 11 May 1990 | Malone, NY |
| 44 | VAN LUE, Daniel Joseph | I422358116075 | b. Abt 1953 | Indiana |
| 45 | WHITE, Daniel Gene | I422180014986 | b. 14 February 1965 | W V |
| 46 | WILCOX, Daniel Wesley | I422404890762 | b. 17 Mar 1948 | Huntington C, West Virginia |
| 47 | YETTER, Daniel E. | I422457405252 | b. Abt 1865 | Minnesota |




