Welcome to the Jungle!
Search Results
Matches 1 to 50 of 144 for First Name starts with DON AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ALEXANDER, Donald D. | I422457875720 | b. 17 February 1939 | |
| 2 | ALLOWAY, Donna M | I422138881544 | b. 2 Mar 1928 | Ohio |
| 3 | AMOS, Donna Barbara | I422158126875 | b. 3 Oct 1936 | West Virginia |
| 4 | ANDERSON, Donald Hugh | I422163158872 | b. 27 February 1915 | International Falls, Minnesota |
| 5 | ANDERSON, Donald William | I422509356956 | b. 17 Nov 1928 | Columbus Fra, Ohio |
| 6 | ANDERSON, Donna | I422286736884 | b. 30 November 1925 | Champaign County, Ohio, United States of America |
| 7 | ANDREW, Donna Elizabeth | I422251668132 | b. 8 March 1922 | Ohio, United States of America |
| 8 | BAIR, Donald Edward | I422189640188 | b. 17 August 1946 | Urbana, Champaign County, Ohio, United States of America |
| 9 | BARCK, Donald Harland | I422252611262 | b. 6 Aug 1930 | Columbus Fra, Ohio |
| 10 | BARKER, Donna | I422249378603 | b. 9 May 1949 | West Virginia, USA |
| 11 | BASS, Don Eugene | I422315185512 | b. 11 Sep 1933 | Marshfield W, Missouri |
| 12 | BEYERLEIN, Donald Robert | I422347497861 | b. 19 Apr 1914 | Fort Wayne, Indiana |
| 13 | BLATTENBERGER, Donald Ray | I422374558800 | b. 24 December 1933 | Rummel, Somerset County, Pennsylvania, United States of America |
| 14 | BORDWELL, Donald Edmond | I422448642880 | b. 10 Mar 1912 | |
| 15 | BREEDING, Donald Wayne | I422248184788 | b. 7 Sep 1924 | Macomb, McDonough County, Illinois, United States of America |
| 16 | BROOKS, Donna Mae | I422415160283 | b. 16 June 1960 | Lorain, Lorain County, Ohio, United States of America |
| 17 | BROWN, Donald Coyle | I422368712723 | b. 10 Oct 1913 | Chicago, Cook, Illinois |
| 18 | BUMP, Donald O'Dell | I422137014386 | b. 16 April 1914 | Marysville |
| 19 | CARPENTER, Donald G | I422183049995 | b. 9 June 1931 | Webster Springs, Webster County, West Virginia, United States of America |
| 20 | CHANCE, Donald Harold | I422247407090 | b. 13 April 1926 | Springfield, Clark County, Ohio, United States of America |
| 21 | CHANCE, Donald Lynn | I422247408112 | b. 1 Aug 1944 | Springfield |
| 22 | CHEESEMAN, Donald C | I422232855697 | b. 4 Nov 1949 | Mannington Township |
| 23 | CLAGETT, Donna | I422234186969 | b. 31 May 1927 | Dayton, Montgomery County, Ohio, United States of America |
| 24 | COCHRAN, Donald Lee | I422162644908 | b. 9 May 1930 | West Virginia |
| 25 | CONLEY, Donald Eugene | I422248391291 | b. 23 Jun 1935 | West Virginia |
| 26 | COOK, Donald E. Sr | I422147458384 | b. 24 February 1921 | Lansing |
| 27 | CORNELIUS, Donald Lloyd | I422159194823 | b. 9 July 1946 | Wooster, Wayne County, Ohio, United States of America |
| 28 | COTRELL, Donald Wayne | I422243804414 | b. 5 March 1926 | Champaign County, Ohio, United States of America |
| 29 | CULLER, Donald Gene | I422330431509 | b. 20 May 1939 | Surry County, North Carolina, United States of America |
| 30 | DALTON, Donald J | I422356831748 | b. Abt 1884 | |
| 31 | DAVIDSON, Donna Kay | I422250095805 | b. 26 Sep 1967 | Illinois |
| 32 | DAVIS, Donald William | I422461715943 | b. 5 Jun 1942 | Fairmount, WV |
| 33 | DAY, Donald Jack | I422354692579 | b. 12 March 1928 | |
| 34 | DEAL, Donald | I422357939099 | b. 14 May 1936 | Fort Wayne, Allen County, Indiana, United States of America |
| 35 | DEAN, Donna Delores | I422547415446 | b. 10 Feb 1947 | Ohio |
| 36 | DENSON, Donald D | I422185749493 | b. Abt 1945 | Massachusetts, USA |
| 37 | DEVIS, Donald Albert | I422357851559 | b. 11 May 1912 | Massillon, Ohio |
| 38 | DODD, Donald L | I422137384706 | b. Abt 1932 | |
| 39 | DOTSON, Donald Paul | I422421300721 | b. Abt 1969 | |
| 40 | DROWNS, Donald Ray | I422252803049 | b. 23 Mar 1961 | Illinois |
| 41 | DUNHAM, Donald Steven | I422565468246 | b. 7 Jul 1925 | |
| 42 | DUNLAP, Donald Lee Sr | I422568518961 | b. 12 June 1939 | Champaign, Champaign County, Illinois, United States of America |
| 43 | EATON, Donny Dean | I422162700264 | b. 5 Jul 1951 | Detroit, Wayne County, Michigan |
| 44 | EPPS, Donna L | I422260446005 | b. 8 Aug 1911 | Ohio |
| 45 | ESTEP, Donna M | I422390851355 | b. 6 Oct 1961 | |
| 46 | FOSTER, Don H | I422457405138 | b. Jan 1855 | Ohio, USA |
| 47 | FOWLER, Donetta Sue | I422173835850 | b. 7 Nov 1956 | Chillicothe, Ohio |
| 48 | FRYSINGER, Donald F | I422434325599 | b. 21 February 1927 | |
| 49 | GERON, Donald Houston | I422137395434 | b. 22 November 1908 | Champaign County, Ohio, United States of America |
| 50 | GODDARD, Donna Jean | I422626281485 | b. 16 June 1948 | Rainelle, Greenbrier County, West Virginia, United States of America |




