Welcome to the Jungle!
Search Results
Matches 1 to 45 of 45 for First Name starts with GLEN AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ADKINS, Glenna | I422174032167 | b. 2 May 1909 | West Virginia |
| 2 | ANAPLE, Glenn Michael | I422137658574 | b. 2 December 1958 | Ohio, United States |
| 3 | BEAN, Glen Forest | I422379618472 | b. 18 Apr 1920 | Bolair Bwebster, West Virginia, USA |
| 4 | BLAKELY, Glen Arnold | I422347117387 | b. 20 May 1939 | Vermillion, South Dakota |
| 5 | BREEDING, Glenn D. | I422248184786 | b. 30 August 1903 | Willisburg, Washington County, Kentucky, United States of America |
| 6 | CLUTTER, Glen Lee | I422158127273 | b. 9 Apr 1940 | Sutton, West Virginia |
| 7 | CLUTTER, Glen Lee Jr. | I422158127794 | b. 29 January 1962 | Monongalia County, West Virginia, United States of America |
| 8 | COLE, Glenn Michael | I422143328548 | b. 23 January 1951 | |
| 9 | COST, Glenna Blanche | I422137440586 | b. 18 Mar 1884 | Pike Township, Clark, Ohio |
| 10 | DAVIDSON, Glendon Dewey | I422626376990 | b. 1 Aug 1922 | Clark Co, Ohio |
| 11 | DEVER, Glenn Ordie | I422646148924 | b. 11 November 1940 | Buckhannon, Upshur County, West Virginia, United States of America |
| 12 | FLEAK, Glenna Mae | I422149130192 | b. 22 Sep 1900 | Ohio |
| 13 | FORREST, Glenn Dale | I422327285639 | b. 12 Jun 1922 | Hutchinson R, Kansas |
| 14 | FRESHWATER, Glennie Belle | I422260189102 | b. 27 Nov 1888 | Taylor, Union, Ohio |
| 15 | GARRETT, Glenn Dexter | I422347478786 | b. 2 October 1884 | Roanoke County, Virginia, United States of America |
| 16 | HAAGE, Glenda Lee | I422626747754 | b. 13 Dec 1963 | |
| 17 | HENDERSON, Glen Hubert | I422256501405 | b. 4 September 1909 | West Virginia |
| 18 | HOLFINGER, Glenna Irene | I422417335334 | b. 19 June 1919 | Troy, Miami County, Ohio, United States of America |
| 19 | HOUSER, Glenn | I422347500120 | b. 31 August 1900 | |
| 20 | HUSSEY, Glenn M | I422326232405 | b. 24 Oct 1889 | Salem, Auglaize, Ohio |
| 21 | JENKINS, Glenna Augusta | I422324086244 | b. 15 Aug 1889 | St Paris, Ohio |
| 22 | KNIGHT, Glenda Marie | I422249474260 | b. 25 Dec 1925 | West Virginia |
| 23 | KNIGHT, Glenna | I422162671105 | b. 16 October 1944 | Webster Springs, Webster County, West Virginia, United States of America |
| 24 | LINGER, Glenda Joann | I422228631761 | b. 7 May 1935 | Horner Lewis, West Virginia |
| 25 | MARTIN, Glenn E | I422136874250 | b. 21 Jun 1918 | Ohio |
| 26 | MAUGANS, Glen G | I422260447729 | b. 3 Dec 1903 | Scioto, Delaware, Ohio |
| 27 | MCCOURT, Glendon Edward | I422368382462 | b. 31 May 1928 | Webster Springs, West Virginia |
| 28 | MCCOURT, Glenn Vernell | I422178203066 | b. 4 August 1919 | West Virginia |
| 29 | MERRITT, Glen | I422329499188 | b. 17 Feb 1938 | Taylor |
| 30 | NIEMOELLER, Glenn Elmer | I422332137786 | b. 17 August 1939 | Indiana |
| 31 | PANCOAST, Glenn A | I422370345215 | b. 17 Jul 1905 | Ohio |
| 32 | POSTELWAITE, Glen Edward | I422584572443 | b. 8 May 1910 | West Virginia |
| 33 | QUICK, Glenn R | I422425436666 | b. 24 Dec 1931 | Indiana |
| 34 | ROWAN, Glen | I422364711633 | b. 7 July 1932 | United States of America |
| 35 | SHIELDS, Glen Dale | I422347295919 | b. 18 Feb 1935 | Napier Braxt, West Virginia |
| 36 | SHORTREED, Glen L | I422486346090 | b. Abt 1906 | South Dakota |
| 37 | SIGNORELLI, Glenda Marie | I422458373910 | b. 15 Nov 1946 | Santa Maria, California |
| 38 | SUMMERS, Glen E. | I422329947470 | b. 10 Jan 1940 | Missouri |
| 39 | SUMMERS, Glen Joseph | I422329941616 | b. 13 May 1907 | Pattonsburg, Daviess County, Missouri, United States of America |
| 40 | VILLERS,, Glen Andrew Sr | I422161194392 | b. 20 March 1947 | West Virginia, USA |
| 41 | WEAVER, Glenn Jr | I422175751424 | b. 17 Mar 1925 | Akron, Ohio |
| 42 | WEESE, Glen | I422168227954 | b. Abt 1909 | West Virginia |
| 43 | ZANDER, Glenn B | I422248166105 | b. 5 October 1897 | Illinois, USA |
| 44 | ZERKLE, Glenn R | I422535492067 | b. 15 July 1885 | Champaign County, Ohio, United States of America |
| 45 | ZOLL, Glendora | I422286736980 | b. 28 April 1917 | Champaign County, Ohio, United States of America |




