Welcome to the Jungle!
Search Results
Matches 1 to 33 of 33 for First Name starts with LES AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | ANKROM, Lester | I422692289332 | b. Abt 1906 | West Virginia |
| 2 | AUSTIN, Leslie Raymond | I422137711334 | b. 25 September 1943 | Indiana |
| 3 | BLAKE, Leslie D | I422167935837 | b. 28 May 1881 | Greenbrier, West Virginia |
| 4 | BODEY, Lester W | I422166320213 | b. 9 December 1894 | Ohio |
| 5 | CHAWFORD, Leslie Ray | I422363582064 | b. 9 Mar 1923 | Oregon City, Oregon |
| 6 | CLINE, Lester Hale | I422229547164 | b. 4 Jun 1906 | Allen, Union, Ohio |
| 7 | COLBERG, Lester R | I422358047644 | b. 12 January 1918 | Michigan, United States of America |
| 8 | COOL, Leslie Patrick | I422161502410 | b. 31 Jul 1917 | West Virginia |
| 9 | CORINGTON, Lessie | I422247833876 | b. Oct 1887 | Missouri, USA |
| 10 | DICKEN, Leslie Earnest | I422356267311 | b. 20 February 1926 | Wyo |
| 11 | DILLON, Leslie Franklin | I422626271200 | b. 13 April 1938 | Rainelle, Greenbrier County, West Virginia, United States of America |
| 12 | EDDY, Lessie Belle | I422534908177 | b. 29 July 1891 | Tyler County, West Virginia, United States of America |
| 13 | FRAME, Lester Rubel | I422290546295 | b. 27 March 1906 | West Virginia, United States of America |
| 14 | FRAME, Lester Rubel | I422290546293 | b. 14 June 1939 | Front Royal, Warren County, Virginia, United States of America |
| 15 | GOFF, Leslie G. | I422298571670 | b. 1923 | |
| 16 | HAMRICK, Lester Ronnie | I422256658419 | b. Abt 1939 | West Virginia |
| 17 | HOSEY, Leslie W | I422476798488 | b. Abt 1912 | Virginia |
| 18 | JONES, Lester E | I422161198753 | b. Abt 1916 | Whittier, North Carolina |
| 19 | KERCENNECK, Lester Gillam Junior | I422162747102 | b. 18 Jun 1939 | Ramey, Pennsylvania |
| 20 | LOTHAMER, Lester Lewis | I422231505704 | b. 27 November 1875 | Allen County, Indiana, United States of America |
| 21 | LOTHAMER, Lester N | I422358058657 | b. 6 February 1937 | Fort Wayne, Allen County, Indiana, United States of America |
| 22 | MILLER, Leslie O | I422627564364 | b. 1908 | West Virginia |
| 23 | PAYNE, Lester Edward | I422158704745 | b. 5 Jun 1914 | West Virginia |
| 24 | REED, Lester Reynold | I422426584556 | b. 1 October 1899 | Spencerville, Allen County, Ohio, United States of America |
| 25 | RIEHLE, Leslie | I422357918837 | b. 9 Jan 1901 | Ohio |
| 26 | ROBERTS, Leslie H. | I422148672560 | b. 20 March 1896 | |
| 27 | SEARFOSS, Lester Vernon | I422458651102 | b. 15 Apr 1928 | Allen County |
| 28 | SHORTREED, Lester W | I422486346093 | b. Abt 1914 | South Dakota |
| 29 | SIMMONS, Lester | I422556051819 | b. 10 Apr 1915 | Michigan |
| 30 | SMART, Lester H. | I422262011786 | b. 9 Aug 1895 | Ostrander, Delaware, Ohio |
| 31 | SNYDER, Lester R | I422357790747 | b. 19 Jun 1917 | Payne Pauldi, Ohio |
| 32 | THOMPSON, Lester | I422364054385 | b. 6 October 1924 | |
| 33 | WRIGHT, Lester V | I422527223676 | b. Abt 1907 | Montana |




