Welcome to the Jungle!
Search Results
Matches 1 to 9 of 9 for Last Name equals CLAYPOOL AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CLAYPOOL, D. | I422178351885 | ||
| 2 | CLAYPOOL, D. | I422178351883 | ||
| 3 | CLAYPOOL, Edward Sylvester | I422178350545 | b. 6 Mar 1937 | Hackervalley, West Virginia |
| 4 | CLAYPOOL, E.E. | I422178350516 | ||
| 5 | CLAYPOOL, E. | I422178350469 | ||
| 6 | CLAYPOOL, J. | I422178351876 | ||
| 7 | CLAYPOOL, R. | I422178351873 | ||
| 8 | CLAYPOOL, S. | I422158301548 | ||
| 9 | CLAYPOOL, W. | I422178351877 |




