Welcome to the Jungle!
Search Results
Matches 1 to 16 of 16 for Last Name equals CROUSE AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | CROUSE, Arvie E | I422577829083 | b. Abt 1914 | West Virginia |
| 2 | CROUSE, B.J. | I422158420186 | ||
| 3 | CROUSE, Carrie F | I422577829082 | b. Abt 1912 | West Virginia |
| 4 | CROUSE, Cora | I422577829352 | b. Abt 1913 | West Virginia |
| 5 | CROUSE, Daniel E | I422577828965 | b. 1901 | Webster Springs, Webster County, West Virginia, United States of America |
| 6 | CROUSE, Earl Maynard | I422577828970 | b. 18 April 1903 | Lorain, Lorain County, Ohio, United States of America |
| 7 | CROUSE, Ella G | I422577828971 | b. 12 April 1918 | Webster Springs, Webster County, West Virginia, United States of America |
| 8 | CROUSE, Emory | I422577828967 | b. 1908 | Webster County, West Virginia, United States of America |
| 9 | CROUSE, Joseph Martin | I422577828972 | b. 3 September 1877 | Webster County, West Virginia, United States of America |
| 10 | CROUSE, Katie J | I422577828964 | b. 26 October 1904 | Webster County, West Virginia, United States of America |
| 11 | CROUSE, Orval | I422577828968 | b. 18 September 1914 | |
| 12 | CROUSE, Sally Orpha | I422430255036 | b. 21 February 1915 | Saint Paris, Champaign County, Ohio, United States of America |
| 13 | CROUSE, Sarah E | I422577828969 | b. 1909 | |
| 14 | CROUSE, Sarah Ethel | I422159166892 | b. 1909 | Webster, West Virginia, United States |
| 15 | CROUSE, T. | I422327968540 | ||
| 16 | CROUSE, William Thomas | I422327968538 | b. 15 Apr 1903 | Web Sprgs, West Virginia |




