Welcome to the Jungle!
Search Results
Matches 1 to 17 of 17 for Last Name equals NUTTER AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | NUTTER | I422147265433 | ||
| 2 | NUTTER, A.L. | I422625741571 | ||
| 3 | NUTTER, Andrew Howard | I422625741551 | b. 28 August 1898 | Doddridge County, West Virginia, United States of America |
| 4 | NUTTER, Carl Raymond | I422249387721 | b. 21 Aug 1897 | Harrison, West Virginia |
| 5 | NUTTER, Clyde Leroy | I422625741550 | b. 8 June 1920 | Clarksburg, Harrison County, West Virginia, United States of America |
| 6 | NUTTER, Edna Mae | I422256508100 | b. 27 Apr 1916 | Enon, West Virginia |
| 7 | NUTTER, E.A. | I422158552066 | ||
| 8 | NUTTER, Jackie Boggs | I422158407180 | b. 1 May 1938 | |
| 9 | NUTTER, Lillian Fay | I422625741549 | b. 28 September 1930 | Clarksburg, Harrison County, West Virginia, United States of America |
| 10 | NUTTER, M. | I422158457742 | ||
| 11 | NUTTER, Olen R | I422625741630 | b. 8 Jul 1940 | West Virginia |
| 12 | NUTTER, P. | I422625741572 | ||
| 13 | NUTTER, R. | I422625741573 | ||
| 14 | NUTTER, S.J. | I422625741574 | ||
| 15 | NUTTER, T.D. | I422158425864 | ||
| 16 | NUTTER, T.J. | I422426764411 | ||
| 17 | NUTTER, W.W. | I422158457446 |




