Welcome to the Jungle!
Search Results
Matches 1 to 6 of 6 for Last Name equals SAMORA AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SAMORA, B. | I422469048715 | ||
| 2 | SAMORA, D. | I422469048655 | ||
| 3 | SAMORA, J. Jr | I422468362598 | ||
| 4 | SAMORA, Jesse E Jr | I422150233155 | b. 2 Feb 1958 | Rawlins, Carbon County, Wyoming, United States of America |
| 5 | SAMORA, K. | I422469049988 | ||
| 6 | SAMORA, S. | I422469048687 |




