Welcome to the Jungle!
Search Results
Matches 1 to 7 of 7 for Last Name equals SNIDER AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | SNIDER | I422179617743 | ||
| 2 | SNIDER, Catharine | I422166609414 | b. 13 October 1836 | Ohio |
| 3 | SNIDER, J.M. | I422325634648 | ||
| 4 | SNIDER, Mary | I422535491673 | b. Abt 1855 | Ohio |
| 5 | SNIDER, Rebecca | I422535491672 | b. Abt 1852 | Ohio |
| 6 | SNIDER, Rosa | I422535491676 | b. Abt 1864 | Ohio |
| 7 | SNIDER, Thomas | I422535491675 | b. Abt 1861 | Ohio |




