Welcome to the Jungle!
Search Results
Matches 1 to 47 of 47 for Last Name equals BURNS AND Tree equals Ancestry dot com tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | BURNS | I422256390923 | ||
| 2 | BURNS, A.M. | I422332297143 | ||
| 3 | BURNS, B.A. | I422328220238 | ||
| 4 | BURNS, Bertha | I422332307980 | b. 23 Feb 1911 | Darby Townsh, Ohio |
| 5 | BURNS, Carrie E | I422467979320 | b. July 1871 | Ohio, United States of America |
| 6 | BURNS, C.L. | I422328221744 | ||
| 7 | BURNS, D.L. | I422328219947 | ||
| 8 | BURNS, D. | I422332163193 | ||
| 9 | BURNS, Dean E | I422641084407 | b. 20 August 1928 | |
| 10 | BURNS, Dorothy Elizabeth | I422332307982 | b. 7 Nov 1916 | Darby Twp Un, Ohio |
| 11 | BURNS, Edward L | I422332162829 | b. 24 Apr 1940 | Ohio, USA |
| 12 | BURNS, Ella | I422467979453 | b. Abt 1860 | Ohio |
| 13 | BURNS, Emanuel | I422332307930 | b. 16 Apr 1886 | Ohio |
| 14 | BURNS, Ernest Edgar Martin | I422332162830 | b. 15 March 1935 | Ohio, United States of America |
| 15 | BURNS, Eugene Ralph | I422332163145 | ||
| 16 | BURNS, Frank | I422467979454 | b. Abt 1864 | Ohio |
| 17 | BURNS, G.M. | I422328219945 | ||
| 18 | BURNS, G. | I422641084684 | ||
| 19 | BURNS, Henry L | I422467979149 | b. Jun 1824 | Maryland, USA |
| 20 | BURNS, J.R. | I422332252610 | ||
| 21 | BURNS, J.J. | I422332297116 | ||
| 22 | BURNS, John Ruhl | I422467979377 | b. 17 August 1855 | Paris Township, Union County, Ohio, United States of America |
| 23 | BURNS, Kent Mcintosh | I422429396471 | b. 3 Jun 1927 | Utah |
| 24 | BURNS, L.E. | I422332297101 | ||
| 25 | BURNS, Leo Peter Ernest | I422332308000 | b. 22 December 1922 | Ohio |
| 26 | BURNS, Lewis | I422467979456 | b. Abt 1874 | Ohio |
| 27 | BURNS, Lillie | I422467979457 | b. Abt 1874 | Ohio |
| 28 | BURNS, Lydia | I422332307999 | b. 16 Aug 1920 | Marysville, Union, Ohio |
| 29 | BURNS, Lyndean | I422641085665 | b. 3 February 1955 | Chuckery, Union County, Ohio, United States of America |
| 30 | BURNS, Margret | I422467979455 | b. Abt 1869 | Ohio |
| 31 | BURNS, Martin George Alfred | I422328219702 | b. 30 Mar 1924 | Union County |
| 32 | BURNS, Mary | I422232814440 | b. 1775 | Virginia, Virginia, USA |
| 33 | BURNS, M.B. | I422332297126 | ||
| 34 | BURNS, Michael | I422328219946 | b. 14 January 1951 | Columbus, Franklin County, Ohio, United States of America |
| 35 | BURNS, Nola June | I422288025851 | b. 1915 | Nicholas County, West Virginia, United States of America |
| 36 | BURNS, Norman J | I422332162790 | b. 17 Aug 1909 | Union, Ohio, USA |
| 37 | BURNS, P. | I422641084354 | ||
| 38 | BURNS, Rosa Kate | I422328219138 | b. 17 Jul 1889 | Paris, Union, Ohio |
| 39 | BURNS, S.A. | I422328219950 | ||
| 40 | BURNS, Sarah Elizabeth | I422467979809 | b. July 1853 | Union County, Ohio, United States of America |
| 41 | BURNS, S.M. | I422252596355 | ||
| 42 | BURNS, S.G. | I422332294932 | ||
| 43 | BURNS, S. | I422328219948 | ||
| 44 | BURNS, T.M. | I422328220354 | ||
| 45 | BURNS, T.L. | I422332166095 | ||
| 46 | BURNS, T. | I422328221772 | ||
| 47 | BURNS, Walter | I422332307981 | b. Abt 1915 | Ohio |




